Sunday, January 09, 2011

Nationwide Home Sales and Pending Sales For 2010

Pending Home Sales  









Year
United States Northeast Midwest South West United States Northeast Midwest South West
2007   96.3 86.8 89.9 107.9 92.4 * * * * *
2008   87.2 73.8 80.8 90.3 99.4 * * * * *
2009   95.1 76.6 88.9 99.0 109.7 * * * * *
    Seasonally Adjusted Annual Rate Not Seasonally Adjusted
2009 Nov  97.0 77.4 84.8 98.5 122.8 78.1 52.9 65.7 78.8 109.8
2009 Dec  97.8 78.1 89.2 100.2 118.5 63.2 42.4 55.5 68.2 79.7
2010 Jan  90.2 71.3 80.4 98.0 102.9 74.3 52.5 64.1 77.5 96.8
2010 Feb  97.7 77.7 97.7 107.5 98.0 89.1 68.8 93.2 96.3 89.1
2010 Mar  104.6 75.6 100.1 124.6 100.4 120.3 99.1 116.5 139.9 110.1
2010 Apr  110.9 97.9 104.3 123.6 107.9 133.4 124.8 134.4 152.3 109.4
2010 May  77.7 67.0 70.8 82.7 85.3 89.0 87.0 81.2 93.9 91.3
2010 Jun  75.5 58.8 64.1 85.3 85.1 92.7 78.9 79.1 106.1 96.9
2010 Jul  78.9 62.4 66.6 85.1 95.0 85.4 65.5 69.3 99.3 96.2
2010 Aug  82.4 60.6 68.1 90.8 101.1 90.9 66.0 72.3 97.8 119.2
2010 Sept  80.9 59.6 64.2 87.6 104.7 77.1 50.1 62.9 80.5 107.7
2010 Oct r 89.1 71.3 81.7 93.1 104.3 84.0 66.6 74.9 85.1 105.3
2010 Nov p 92.2 72.6 78.3 91.4 123.3 76.2 51.7 62.7 74.8 111.6
  vs. last month: 3.5% 1.8% -4.2% -1.8% 18.2% -9.3% -22.4% -16.3% -12.1% 6.0%
  vs. last year: -5.0% -6.2% -7.7% -7.2% 0.4% -2.4% -2.3% -4.6% -5.1% 1.6%




























































































































































































































































































































109.8











79.7











96.8











89.1











110.1











109.4











91.3











96.9











96.2











119.2











107.7











105.3











111.6











6.0%











1.6%

No comments: