Tuesday, August 11, 2009

Los Angeles County Real Estate Home Sales Statistics 2008/2009

Sales Statistics For LOS ANGELES County CA
Realist's most recent recording date for this county is 08/05/2009
Single Family Residence
Time Period Number of Sales Median Sale Price
Jun 2009 5,179 $340,000
Jun 2008 3,844 $427,500
May 2009 4,183 $325,000
May 2008 3,678 $435,000

2009 YTD 27,145 $325,000
2008 43,633 $405,000

Condominium
Time Period Number of Sales Median Sale Price
Jun 2009 1,698 $355,000
Jun 2008 1,327 $400,000
May 2009 1,302 $320,000
May 2008 1,276 $395,000

2009 YTD 8,242 $330,000
2008 14,757 $385,000

No comments: