Tuesday, May 18, 2010

City of El Monte California Home Sales Statistics For January 2010

New Listings: 46

Average Listing Price: $ 335,254

Listings Under Contract: 16

Average Listing Price: $ 275,950

Sold Listigs: 32

Average Listing Price: $ 335,228

% Sales Price Versus Listing Price: 102.40 %

% Sales Price Versus Old Listing Price: 101.96 %

Average Days on The Market: 40



Foreclosures, Short Sales, Probates, Mortgage Calculators, Maps, Fha Loans

Sunday, May 16, 2010

Quote of the Day

Many do with opportunities as children do at the seashore; they fill their little hands with sand, and then let

the grains fall through, one by one, till all are gone.


 Thomas Jones

Tuesday, May 11, 2010

City of Eagle Rock Home Sales Statistics For March 2010

New Listings: 9

Average Listing Price: $ 619,700

Listings Under Contract: 4

Average Listing Price: $ 477,500

Sold Listigs: 4

Average Listing Price: $ 483,250

% Sales Price Versus Listing Price: 100.99 %

% Sales Price Versus Old Listing Price: 99.69 %

Average Days on The Market: 23

Find Foreclosures, Probates and Short Sales


Alberto Pacheco
818 481 9211
Realtor Calbre 01200694
Keller Williams Porter Ranch
www.granadahills.kwrealty.com

Eagle Rock Home Sales Statistics For February 2010

New Listings: 8

Average Listing Price: $ 515.050

Listings Under Contract: 1

Average Listing Price: $ 410,000

Sold Listigs: 2

Average Listing Price: $ 533,725

% Sales Price Versus Listing Price: 97.05 %

% Sales Price Versus Old Listing Price: 92.83 %

Average Days on The Market: 43

Foreclosures, Short Sales, Probates


Alberto Pacheco
818 481 9211
Realtor Calbre 01200694
Keller Williams Porter Ranch
www.granadahills.kwrealty.com

Monday, May 10, 2010

City of Eagle Rock Home Sales Statistics For January 2010

New Listings: 5

Average Listing Price: $ 476,800

Listings Under Contract: 5

Average Listing Price: $ 450,400

Sold Listigs: 1

Average Listing Price: $ 430,000

% Sales Price Versus Listing Price: 119.48 %

% Sales Price Versus Old Listing Price: 119.48 %

Average Days on The Market: 8




http://www.sfvalleyhotproperties.com/  Duarte Real Estate, Duarte Foreclosures, Duarte Probates, Duarte Homes For Sale, Duarte Short Sales, Maps, Calculators

Thursday, May 06, 2010

Ludwig Van Beethoven Statue in Guadalajara Mexico


Alberto Pacheco
818 481 9211
Realtor Calbre01200694
Keller Williams Porter Ranch

Preforeclosures in Culver City CA as of 05/06/2010

Foreclosure Stage Tax ID Address City State Zip Subdivision Foreclosure Recording Date Case Number Posted Date Mortgage Type Mortgage Balance Default Amount As Of

Preforeclosure 4214 Duquesne Ave Culver City CA 90232 1775 4/26/2010 4/22/2010 ADJ $18,853 4/22/2010

Preforeclosure 4739 Maytime Ln # 172 Culver City CA 90230 25422 8/4/2009 8/3/2009 ADJ $47,961 8/3/2009

Preforeclosure 6151 Canterbury Dr # 105 Culver City CA 90230 32786 4/26/2010 4/22/2010 ADJ $10,927 4/22/2010

Preforeclosure 5674 Windsor Way # 202 Culver City CA 90230 34374 4/26/2010 4/23/2010 ADJ $5,221 4/23/2010

Preforeclosure 5625 Sumner Way # 111 Culver City CA 90230 33926 2/16/2010 2/12/2010 FIX $15,820 2/12/2010

Preforeclosure 5951 Canterbury Dr # 5 Culver City CA 90230 31376 11/20/2009 11/18/2009 $17,980 11/18/2009

Preforeclosure 5950 Buckingham Pkwy # 102 Culver City CA 90230 31259 2/18/2010 2/16/2010 ADJ $7,392 2/16/2010

Preforeclosure 5950 Buckingham Pkwy # 206 Culver City CA 90230 31259 1/28/2010 1/27/2010 ADJ $16,243 1/27/2010
Preforeclosure 5625 Windsor Way # 204 Culver City CA 90230 31271 1/28/2010 1/27/2010 $6,666 1/27/2010
Preforeclosure 5625 Windsor Way # 209 Culver City CA 90230 31271 4/2/2010 4/1/2010 ADJ $14,295 4/1/2010
Preforeclosure 6050 Canterbury Dr # F222 Culver City CA 90230 34222 9/28/2009 9/17/2009 $4,776 9/17/2009
Preforeclosure 5950 Canterbury Dr # C105 Culver City CA 90230 34222 9/28/2009 9/17/2009 $4,241 9/17/2009
Preforeclosure 6315 Green Valley Cir # 208 Culver City CA 90230 23852 3/15/2010 3/12/2010 ADJ $13,984 3/12/2010
Preforeclosure 6435 Green Valley Cir # 212 Culver City CA 90230 23852 4/14/2010 4/12/2010 ADJ $123,253 4/12/2010
Preforeclosure 4157 Charles Ave Culver City CA 90232 7432 3/1/2010 2/26/2010 ADJ $9,338 2/26/2010
Preforeclosure 4363 Vinton Ave Culver City CA 90232 17328 3/4/2010 3/3/2010 ADJ $29,510 3/2/2010
Preforeclosure 4159 Motor Ave Culver City CA 90232 Culver Garden Condo 3/8/2010 3/5/2010 ADJ $81,614 3/5/2010
Preforeclosure 6505 Green Valley Cir # 209 Culver City CA 90230 23852 11/9/2009 11/5/2009 ADJ $12,381 11/5/2009
Preforeclosure 6605 Green Valley Cir # 313 Culver City CA 90230 23852 11/20/2009 11/19/2009 ADJ $13,489 11/19/2009
Preforeclosure 6565 Green Valley Cir # 204 Culver City CA 90230 23852 4/20/2010 4/19/2010 ADJ $16,486 4/19/2010
Preforeclosure 6375 Green Valley Cir # 104 Culver City CA 90230 23852 2/19/2010 2/18/2010 ADJ $14,896 2/18/2010
Preforeclosure 5845 Doverwood Dr # 301 Culver City CA 90230 31361 3/22/2010 3/18/2010 ADJ $14,294 3/18/2010
Preforeclosure 5870 Green Valley Cir # 133 Culver City CA 90230 36819 2/22/2010 2/19/2010 $7,384 2/19/2010
Preforeclosure 4900 Overland Ave # 196 Culver City CA 90230 35615 4/7/2010 4/6/2010 ADJ $11,890 4/6/2010
Preforeclosure 4900 Overland Ave # 357 Culver City CA 90230 35615 4/19/2010 4/14/2010 FIX $25,303 4/14/2010
Preforeclosure 11017 Westwood Blvd Culver City CA 90230 10123 2/3/2010 2/1/2010 ADJ $25,529 2/1/2010
Preforeclosure 4478 Elenda St Culver City CA 90230 9930 2/10/2010 2/9/2010 $79,629 2/9/2010
Preforeclosure 4041 Huron Ave Culver City CA 90232 5747 3/19/2010 3/17/2010 FIX $14,067 3/17/2010
Preforeclosure 8533 Washington Blvd Culver City CA 90232 11/30/2009 11/25/2009 $1,566,941 11/25/2009
Preforeclosure 3415 Sherbourne Dr Culver City CA 90232 3877 2/4/2010 2/3/2010 ADJ $9,983 2/3/2010
Preforeclosure 3938 Tuller Ave Culver City CA 90230 6936 8/25/2009 8/24/2009 $12,700 8/24/2009
Preforeclosure 4357 Sepulveda Blvd Culver City CA 90230 7749 3/29/2010 3/26/2010 $86,494 3/26/2010
Preforeclosure 11237 Garfield Ave Culver City CA 90230 16459 10/5/2009 10/2/2009 ADJ $35,539 10/2/2009
Preforeclosure 11318 Nina Pl Culver City CA 90230 4/8/2010 4/6/2010 ADJ $15,350 4/6/2010
Preforeclosure 4900 Beloit Ave Culver City CA 90230 52678 10/16/2009 10/14/2009 ADJ $49,318 10/14/2009
Preforeclosure 11208 Segrell Way Culver City CA 90230 16489 3/23/2010 3/22/2010 ADJ $20,196 3/22/2010
Preforeclosure 11541 Braddock Dr Culver City CA 90230 3/4/2010 3/3/2010 ADJ $24,625 3/3/2010
Preforeclosure 4800 S Slauson Ave Culver City CA 90230 3901 8/18/2009 8/13/2009 ADJ $23,106 8/13/2009
Preforeclosure 11928 Wagner St Culver City CA 90230 12496 2/9/2010 2/8/2010 ADJ $14,715 2/8/2010
Preforeclosure 11905 Lindblade St Culver City CA 90230 12496 4/26/2010 4/23/2010 ADJ $18,396 4/23/2010
Preforeclosure 5222 Etheldo Ave Culver City CA 90230 16954 3/10/2010 3/10/2010 ADJ $13,524 3/10/2010
Preforeclosure 11866 Port Rd Culver City CA 90230 8539 2/16/2010 2/15/2010 $11,322 2/15/2010
Preforeclosure 11074 Overland Ave Culver City CA 90230 Cota Allots 3/31/2010 3/30/2010 ADJ $13,149 3/30/2010
Preforeclosure 11854 Beatrice St Culver City CA 90230 8539 4/6/2010 4/5/2010 $51,893 4/5/2010
Preforeclosure 12033 Hammack St Culver City CA 90230 7/28/2009 7/28/2009 $3,655 7/28/2009
Preforeclosure 11911 Lucile St Culver City CA 90230 8539 12/2/2009 12/1/2009 ADJ $1,414 12/1/2009
Preforeclosure 12020 Beatrice St Culver City CA 90230 9483 3/29/2010 3/26/2010 ADJ $66,590 3/26/2010
Preforeclosure 4591 Inglewood Blvd # 7 Culver City CA 90230 32034 1/29/2010 1/28/2010 ADJ $5,243 1/28/2010
Preforeclosure 12003 Culver Dr Culver City CA 90230 6051 3/16/2010 3/15/2010 ADJ $8,115 3/15/2010
Preforeclosure 11260 Overland Ave # 24b Culver City CA 90230 24791 3/30/2010 3/29/2010 FIX $14,433 3/29/2010
Preforeclosure 11361 Malat Way Culver City CA 90230 16586 1/27/2010 1/26/2010 $27,121 1/26/2010
Preforeclosure 6307 Hannum Ave Culver City CA 90230 48266 10/15/2009 10/13/2009 ADJ $14,742 10/13/2009
Preforeclosure  4308 Duquesne Ave # 2a Culver City CA 90232 38209 11/25/2009 11/24/2009 ADJ $20,518 11/24/2009
Preforeclosure  3842 Lenawee Ave Culver City CA 90232 16025 3/1/2010 2/25/2010 ADJ $60,456 2/25/2010
Preforeclosure  3906 Stoneview Dr Culver City CA 90232 21302 3/22/2010 3/19/2010 ADJ $16,764 3/19/2010
Preforeclosure  12214 Havelock Ave Culver City CA 90230 7428 9/18/2009 9/17/2009 $9,358 9/17/2009
Preforeclosure  3017 Sentney Ave Culver City CA 90232 5560 1/27/2010 1/26/2010 $3,419 1/26/2010
Preforeclosure  3446 Cattaraugus Ave Culver City CA 90232 5560 2/10/2010 2/10/2010 $20,816 2/10/2010
Preforeclosure  3346 Cattaraugus Ave Culver City CA 90232 5560 2/22/2010 2/19/2010 ADJ $17,407 2/17/2010
Preforeclosure  4010 Higuera St Culver City CA 90232 4161 12/1/2009 11/30/2009 ADJ $7,972 11/30/2009
Preforeclosure 429 4903 Indian Wood Rd # 109 Culver City CA 90230 34443 3/8/2010 3/5/2010 ADJ $18,059 3/5/2010
Preforeclosure  4832 Hollow Corner Rd # 299 Culver City CA 90230 34443 3/3/2010 3/2/2010 ADJ $6,922 3/2/2010
Preforeclosure  4822 Hollow Corner Rd # 275 Culver City CA 90230 34443 1/20/2010 1/14/2010 ADJ $15,195 1/14/2010
Preforeclosure 4802 Hollow Corner Rd # 223 Culver City CA 90230 34443 3/11/2010 3/9/2010 FIX $37,661 3/9/2010
Preforeclosure  9308 Summertime Ln Culver City CA 90230 33619 10/23/2009 10/20/2009 $24,851 10/20/2009
Preforeclosure  11112 Summertime Ln Culver City CA 90230 33619 3/11/2010 3/9/2010 ADJ $18,204 3/9/2010
Preforeclosure  6307 Summertime Ln Culver City CA 90230 33619 2/17/2010 2/16/2010 ADJ $5,547 2/16/2010
Preforeclosure  3101 Summertime Ln Culver City CA 90230 33619 3/30/2010 3/29/2010 $14,472 3/26/2010
Preforeclosure  3205 Summertime Ln Culver City CA 90230 33619 1/28/2010 1/27/2010 ADJ $5,734 1/27/2010
Preforeclosure  4109 Summertime Ln Culver City CA 90230 33619 2/9/2010 2/8/2010 ADJ $4,608 2/8/2010
Preforeclosure  4932 Maytime Ln Culver City CA 90230 25422 3/31/2010
Preforeclosure  5025 Maytime Ln Culver City CA 90230 25422 3/9/2010 3/8/2010 ADJ $38,424 7/1/2009
Preforeclosure  5001 Maytime Ln Culver City CA 90230 25422 1/19/2010 1/18/2010 ADJ $12,628 1/18/2010

Monday, April 26, 2010

City of Commerce California Home Sales Statistics For March 2010

New Listings: 1
Average Listing Price: $ 269,000
Listings Under Contract: 2
Average Listing Price: $ 235,000
Sold Listigs: 3
Average Listing Price: $ 269,666
% Sales Price Versus Listing Price: 102.42 %
% Sales Price Versus Old Listing Price: 102.42 %
Average Days on The Market: 5

http://www.sfvalleyhotproperties.com City of Commerce Real Estate, Foreclosures,Probates,homes For Sale,Short Sales, Maps, Calculators

City of Commerce Home Sales Statistics For February 2010

New Listings: 4
Average Listing Price: $ 227,725
Listings Under Contract: 3
Average Listing Price: $ 208,666
Sold Listigs: 5
Average Listing Price: $ 231,500
% Sales Price Versus Listing Price: 97.37 %
% Sales Price Versus Old Listing Price: 94.89 %
Average Days on The Market: 90

City of Commerce Real Estate, Foreclosures,Probates,homes For Sale,Short Sales, Maps, Calculators

Alberto Pacheco
818 481 9211
Keller Williams Porter Ranch
Realtor Calbre 01200694


City of Commerce California Home Sales Statistics For January 2010

New Listings: 8
Average Listing Price: $ 238,333
Listings Under Contract: 6
Average Listing Price: $ 212,333
Sold Listigs: 1
Average Listing Price: $ 255,000
% Sales Price Versus Listing Price: 104.59 %
% Sales Price Versus Old Listing Price: 104.59 %
Average Days on The Market: 27

http://www.sfvalleyhotproperties.com City of Commerce Real Estate, City of Commerce Foreclosures, City of Commerce Probates, City of Commerce Homes For Sale, City of Commerce Short Sales, Maps, Calculators

Tuesday, February 16, 2010

Homes and Condos Sales Statistics Comparison Between 2008 and 2009 For Los Angeles County

Single Family Residence


Time Period Number of Sales Median Sale Price

For December  2009,  5,139 Homes were Sold with The Median Sales Price of  $350,000

For December  2008,  4,217 Homes were Sold with The Median Sales Price of  $330,000


For November 2009,  4,226 Homes were Sold with The Median Sales Price of  $345,000

For November 2008,  3,613 Homes were Sold with The Median Sales Price of  $350,000


 Homes Sold in 2009,   53,485  with The Median Sales Price of  $325,000

Homes Sold in 2008 ,   44,817 with The Median Sales Price of  $400,000


Condominiums


Condos Sold in December  2009,   1,850 with The Median Sales Price of $331,250

Condos Sold in December 2008,   1,325 with The Median Sales Price of $335,000


Condos Sold in November  2009,  1,581 with The Median Sales Price of  $320,000

Condos Sold in November  2008,   1,138 with The Median Sales Price of  $342,250


Condos Sold in 2009,  18,274 with The Median Sales Price of  $339,750

Condos Sold in 2008,  15,733 with The Median Sales Price of  $385,000

Thursday, February 11, 2010

Watch How Goldman Sachs and West Bank Are Profiting From Short Sales

This video that presents how the Goverment Sold Indymac to West Bank and how they and Goldman Sachs including Paulson and Soros are making money with the short Sales.

                                                     INDYMAC SHORT SALES



http://www.sfvalleyhotproperties.com/   Foreclosures, short sales, probates and Units

Tuesday, February 09, 2010

Altadena Homes and Condos on Preforeclosure as of 02/09/10

Foreclosure Stage Address City State Zip Subdivision Foreclosure Rec Posted Date Mortgage Type Mortgage Balance Default Amount As Of


Preforeclosure 2660 Lake Ave # 1 Altadena CA 91001 35359 12/21/2009 12/17/2009 ADJ $13,083 12/17/2009

Preforeclosure 2012 Lake Ave Altadena CA 91001 Altadena Heights 1/27/2010 1/26/2010 FIX $102,040 1/26/2010

Preforeclosure 1036 Boston St Altadena CA 91001 Altadena Heights 11/23/2009 11/20/2009 ADJ $17,237 11/20/2009

Preforeclosure 2025 Maiden Ln Altadena CA 91001 Altadena Heights 12/14/2009 12/11/2009 ADJ $18,619 12/11/2009

Preforeclosure 801 E Mendocino St # 5b Altadena CA 91001 34283 10/5/2009 10/2/2009 ADJ $26,043 10/1/2009

Preforeclosure 2076 El Molino Ave Altadena CA 91001 Ellesmere 1/27/2010 1/25/2010 ADJ $31,241 1/25/2010

Preforeclosure 772 Morada Pl Altadena CA 91001 Ellesmere Tr 4/16/2009 4/15/2009 $10,474 4/14/2009

Preforeclosure 1135 E Mendocino St Altadena CA 91001 1/19/2010 1/14/2010 ADJ $15,796 1/14/2010

Preforeclosure 1666 Midwick Dr Altadena CA 91001 13666 10/19/2009 10/15/2009 ADJ $17,840 10/15/2009

Preforeclosure 1855 Midwick Dr Altadena CA 91001 13666 11/19/2009 11/17/2009 $11,091 11/17/2009

Preforeclosure 1272 E Calaveras St Altadena CA 91001 1919 12/9/2009 12/7/2009 FIX $38,275 12/7/2009

Preforeclosure 1182 Sonoma Dr Altadena CA 91001 2/3/2010 2/1/2010 $12,768 6/15/2009

Preforeclosure 1566 Meadowbrook Rd Altadena CA 91001 8/10/2009 8/6/2009 ADJ $11,834 8/6/2009

Preforeclosure 1466 New York Dr Altadena CA 91001 1345 12/8/2009 12/7/2009 ADJ $11,446 12/7/2009

Preforeclosure 911 Shelly St Altadena CA 91001 85 10/20/2009 10/16/2009 ADJ $12,909 10/16/2009

Preforeclosure 2845 El Nido Dr Altadena CA 91001 Altadena 12/17/2009 12/16/2009 ADJ $1,653 12/15/2009

Preforeclosure 2877 El Nido Dr Altadena CA 91001 Altadena 10/29/2009 10/28/2009 ADJ $7,127 10/28/2009

Preforeclosure 789 Ventura St Altadena CA 91001 13881 6/4/2009 6/3/2009 ADJ $15,141 6/3/2009

Preforeclosure 820 Ventura St Altadena CA 91001 5/5/2009 5/4/2009 ADJ $41,874 5/4/2009

Preforeclosure 812 Mountain View St Altadena CA 91001 11/18/2009 11/16/2009 ADJ $57,764 11/16/2009

Preforeclosure 2704 Windsor Ave Altadena CA 91001 7/17/2009 7/15/2009 ADJ $10,656 7/15/2009

Preforeclosure 822 Mountain View St Altadena CA 91001 11/24/2009 11/20/2009 ADJ $30,308 11/19/2009

Preforeclosure 719 Royce St Altadena CA 91001 Giddings L W 4/30/2009 4/28/2009 ADJ $9,938 4/28/2009

Preforeclosure 709 W Sacramento St Altadena CA 91001 14332 12/14/2009 12/11/2009 ADJ $37,625 12/11/2009

Preforeclosure 2514 Hanning Ave Altadena CA 91001 14332 6/18/2009 6/16/2009 $10,500 6/16/2009

Preforeclosure 710 W Sacramento St Altadena CA 91001 14332 9/24/2009 9/23/2009 ADJ $9,074 9/23/2009

Preforeclosure 2510 El Sol Ave Altadena CA 91001 14332 7/2/2009 7/1/2009 ADJ $11,602 7/1/2009

Preforeclosure 2534 El Sol Ave Altadena CA 91001 14332 5/14/2009 5/13/2009 ADJ $15,754 5/13/2009

Preforeclosure 286 W Woodbury Rd Altadena CA 91001 13368 1/27/2010 1/25/2010 ADJ $10,942 1/25/2010

Preforeclosure 237 Laun St Altadena CA 91001 13368 10/6/2009 10/2/2009 ADJ $26,579 10/2/2009

Preforeclosure 342 W Woodbury Rd Altadena CA 91001 13368 4/20/2009 4/17/2009 $14,950 4/17/2009

Preforeclosure 600 Figueroa Dr Altadena CA 91001 6799 12/7/2009 12/3/2009 ADJ $25,186 12/2/2009

Preforeclosure 556 Stonehurst Dr Altadena CA 91001 6799 8/24/2009 8/20/2009 ADJ $31,317 8/20/2009

Preforeclosure 2333 Lincoln Ave Altadena CA 91001 8400 12/16/2009 12/15/2009 $42,144 12/15/2009

Preforeclosure 825 Alberta St Altadena CA 91001 Painters 12/7/2009 11/21/2009 $17,958 11/21/2009

Preforeclosure 2335 Hanning Ave Altadena CA 91001 14244 7/24/2009 7/23/2009 ADJ $27,639 7/23/2009

Preforeclosure 504 Crosby St Altadena CA 91001 C E Tebbetts 12/7/2009 12/3/2009 FIX $10,548 12/3/2009

Preforeclosure 497 Archwood Pl Altadena CA 91001 C E Tebbett 9/29/2009 9/28/2009 ADJ $14,196 9/25/2009

Preforeclosure 2391 Glenrose Ave Altadena CA 91001 11/20/2009 11/19/2009 $13,215 11/19/2009

Preforeclosure 324 Crosby St Altadena CA 91001 12/7/2009 11/30/2009 ADJ $13,690 11/30/2009

Preforeclosure 2655 Olive Ave Altadena CA 91001 12639 1/28/2010 1/27/2010 FIX $64,183 1/27/2010

Preforeclosure 2410 New York Dr Altadena CA 91001 6433 12/3/2009 12/2/2009 FIX $10,508 12/2/2009

Preforeclosure 2404 New York Dr Altadena CA 91001 11/6/2009 11/4/2009 ADJ $10,420 11/4/2009

Preforeclosure 2034 Craig Ave Altadena CA 91001 7/8/2009 7/6/2009 ADJ $17,864 7/6/2009

Preforeclosure 1742 Coolidge Ave Altadena CA 91001 11484 11/18/2009 11/16/2009 ADJ $12,852 11/16/2009

Preforeclosure 522 W Harriet St Altadena CA 91001 Altadena 1/8/2010 1/6/2010 $21,904 1/6/2010

Preforeclosure 582 Ventura St Altadena CA 91001 6030 1/25/2010 1/22/2010 ADJ $153,926 1/22/2010

Preforeclosure 264 Ventura St Altadena CA 91001 10/15/2009 10/13/2009 $10,042 10/12/2009

Preforeclosure 620 Mountain View St Altadena CA 91001 6386 1/21/2010 1/21/2010 ADJ $33,053 1/21/2010

Alberto Pacheco
Realtor Calbre Lic 01200694
818 481 9211
Keller Williams Porter Ranch
Real Estate Consultant
http://www.granadahills.kwrealty.com  Real Estate News, Mortgages, Trends

 Preforeclosure homes, bank owned homes, probate homes, homes in short sale

Saturday, February 06, 2010

Arleta Homes and Condos in Preforeclosure as of 020610

 Click on The Website To View Homes For Sale: http://granadahills.kwrealty.com/

Foreclosure Stage Tax ID Address City State Zip Subdivision Posted Date Mortgage Type

Preforeclosure 2637-006-020 13675 Ottoman St Arleta CA 91331 16140 12/8/2009 ADJ

Preforeclosure 2637-006-021 13669 Ottoman St Arleta CA 91331 16140 5/21/2009

Preforeclosure 2637-008-010 13658 Muscatine St Arleta CA 91331 15849 11/17/2009 FIX

Preforeclosure 2637-010-004 13542 Reliance St Arleta CA 91331 15849 8/3/2009

Preforeclosure 2535-028-009 13116 Jouett St Arleta CA 91331 Pacoima 10/30/2009 ADJ

Preforeclosure 2639-030-049 9245 Woodman Ave # 5 Arleta CA 91331 47948 9/4/2009 ADJ

Preforeclosure 2639-030-056 9245 Woodman Ave # 12 Arleta CA 91331 47948 11/11/2009 ADJ

Preforeclosure 2640-001-006 13780 Osborne St Arleta CA 91331 17356 8/13/2009 ADJ

Preforeclosure 2640-001-012 13816 Osborne St Arleta CA 91331 17356 6/25/2009 ADJ

Preforeclosure 2640-001-025 13727 Rayen St Arleta CA 91331 17356 11/4/2009

Preforeclosure 2640-002-006 9125 Canterbury Ave Arleta CA 91331 17356 10/2/2009

Preforeclosure 2640-004-019 13773 Wingo St Arleta CA 91331 17356 9/8/2009 ADJ

Preforeclosure 2640-006-017 8982 Gullo Ave Arleta CA 91331 17356 5/12/2009

Preforeclosure 2640-006-023 9018 Gullo Ave Arleta CA 91331 17356 11/5/2009 ADJ

Preforeclosure 2640-008-006 13860 Osborne St Arleta CA 91331 17356 1/4/2010 ADJ

Preforeclosure 2640-012-013 13833 Correnti St Arleta CA 91331 16213 1/15/2010

Preforeclosure 2640-016-013 8935 Snowden Ave Arleta CA 91331 16213 10/17/2009

Preforeclosure 2640-016-023 9019 Snowden Ave Arleta CA 91331 16213 11/19/2009

Preforeclosure 2640-019-018 13806 Chase St Arleta CA 91331 16524 8/3/2009

Preforeclosure 2640-021-022 13719 Bracken St Arleta CA 91331 16983 10/2/2009 ADJ

Preforeclosure 2640-023-025 8829 Zeiler Ave Arleta CA 91331 16983 6/25/2009 FIX

Preforeclosure 2640-025-009 8870 Dorrington Ave Arleta CA 91331 16212 8/21/2009 ADJ

Preforeclosure 2640-026-016 8965 Gullo Ave Arleta CA 91331 16212 5/18/2009

Preforeclosure 2640-029-020 13562 Chase St Arleta CA 91331 16212 8/17/2009 ADJ

Preforeclosure 2640-030-007 13653 Bracken St Arleta CA 91331 16212 11/16/2009 ADJ

Preforeclosure 2640-030-019 13644 Chase St Arleta CA 91331 16212 4/13/2009 ADJ

Preforeclosure 2642-001-019 13906 Terra Bella St Arleta CA 91331 18350 1/19/2010 ADJ

Preforeclosure 2642-002-007 14057 Garber St Arleta CA 91331 13800 10/29/2009

Preforeclosure 2642-002-013 14093 Garber St Arleta CA 91331 13800 7/23/2009

Preforeclosure 2642-004-008 9180 Woodman Ave Arleta CA 91331 13800 5/4/2009 ADJ

Preforeclosure 2642-005-001 9392 Dorrington Pl Arleta CA 91331 13800 5/26/2009 ADJ

Preforeclosure 2642-006-013 9298 Dorrington Pl Arleta CA 91331 13800 1/19/2009 ADJ

Preforeclosure 2642-007-012 9292 Dorrington Ave Arleta CA 91331 13800 11/23/2009 ADJ

Preforeclosure 2642-008-029 9363 Gullo Ave Arleta CA 91331 13800 12/15/2009 ADJ

Preforeclosure 2617-003-059 10202 Bartee Ave Arleta CA 91331 11/20/2009

Preforeclosure 2617-007-057 10206 Arleta Ave Arleta CA 91331 27267 7/9/2009 ADJ

Preforeclosure 2642-009-031 9423 Varna Ave Arleta CA 91331 13800 1/26/2010 ADJ

Preforeclosure 2642-010-003 9440 Varna Ave Arleta CA 91331 13800 5/7/2009

Preforeclosure 2642-011-006 9446 Nagle Ave Arleta CA 91331 13800 10/29/2009 ADJ

Preforeclosure 2642-013-035 9441 Urbana Ave Arleta CA 91331 18350 8/10/2009 ADJ

Preforeclosure 2642-015-009 9512 Obeck Ave Arleta CA 91331 18350 5/11/2009 ADJ

Preforeclosure 2642-015-017 13914 Garber St Arleta CA 91331 18350 8/14/2009

Preforeclosure 2642-015-033 9501 Sandusky Ave Arleta CA 91331 18350 9/24/2009 ADJ

Preforeclosure 2642-016-002 9486 Sandusky Ave Arleta CA 91331 18350 9/8/2009

Preforeclosure 2642-019-035 9451 Obeck Ave Arleta CA 91331 18088 9/23/2009 ADJ

Preforeclosure 2642-021-006 9309 Roslyndale Ave Arleta CA 91331 18088 12/1/2009

Preforeclosure 2642-022-003 13713 Osborne St Arleta CA 91331 18088 5/7/2009

Preforeclosure 2642-025-009 13780 Sunburst St Arleta CA 91331 18184 7/20/2009 FIX

Preforeclosure 2642-025-013 13806 Sunburst St Arleta CA 91331 18184 12/23/2009

Go to http://granadahills.kwrealty.com/  To Access To All Foreclosures, Probates and Short Sales in The San Fernando Valley FREE By E-mail

Tuesday, February 02, 2010

How To Establish a Good Credit History

The key to establishing a good credit history is honoring your promise to repay loans, or credit cards as agreed on time and in the amounts schedule.  Failure to do so will make it diffucult and costly for you to borrow money for the things that you need for yourself and yur family, including a home, an education, or medical care.

Even though your intentions may be good, events may occur such as  medical emergencies or losing a job, that impact your ability to repay your loans. That's why it's critical to set up and contribute regularly to a savings plan.  By doing this, you will have funds available to honor your credit agreements in spite of unforeseen challenges.

Remember that even if an emergency, is the reason for you late payment or delinquent account, it can be reported to the credit reporting agency.

If you do not have a credit, rarely borrow money, or use a credit card, consider applying for one or two cards to establish some credit. Shop around and review the interest rates and fees.  Use the credit cards carefully, paying off the debt each month.  You should alse keep your overall debt a a reasonable level relative to your income.  Generally speaking, your expenses should not exceed more than 20% of your take home net pay, excluding a house payment.

Remember, Credit is a privilege!  The ability to borrow money at reasonable terms and rates can not be taken for granted or assumed.

http://www.sfvalleyhotproperties.com/