# MLS No Status Address City Bd Bth Price
1 F1754793 Closed Sale 13961 Osborne 203 ARL 2 2 $102,000
2 F1789649 Closed Sale 10157 Arleta 6 ARL 2 2 $123,500
3 F1792900 Closed Sale 13667 Osborne ARL 3 2 $180,000
4 F1793290 Closed Sale 13627 Terra Bella ARL 4 2 $200,000
5 F1795550 Closed Sale 13302 Bonanza ARL 3 1 $150,000
6 F1791972 Closed Sale 13670 Remington ARL 2 2 $200,000
7 F1794232 Closed Sale 13561 GLAMIS ARL 2 1 $200,000
8 F1790271 Closed Sale 13090 Branford ARL 3 2 $250,000
9 F1793375 Closed Sale 13685 Remington ARL 3 2 $240,000
10 F1795262 Closed Sale 13824 Bromwich ARL 3 1 $245,000
11 C103451 Closed Sale 12983 Crowley ARL 3 2 $240,400
12 F1756273 Closed Sale 13612 Osborne ARL 3 2 $245,000
13 F1786188 Closed Sale 9352 Greenbush ARL 3 2 $240,000
14 S554477 Closed Sale 13549 Correnti ARL 3 2 $258,500
15 08332455 Closed Sale 9440 NAGLE ARL 3 2 $265,000
16 F1796218 Closed Sale 13304 DEBELL ARL 3 2 $245,000
17 F1783926 Closed Sale 9436 Woodman ARL 3 2 $270,500
18 F1766396 Closed Sale 13725 OSBORNE ARL 3 2 $259,000
19 F1795181 Closed Sale 12971 Crowley ARL 3 2 $290,000
20 F1790166 Closed Sale 9857 Gullo ARL 3 1 $277,000
21 F1786965 Closed Sale 13791 Osborne ARL 4 2 $283,000
22 F1762410 Closed Sale 13127 Branford ARL 3 2 $265,000
23 F1787485 Closed Sale 9713 Nagle ARL 3 2 $310,000
24 F1777431 Closed Sale 8981 Mercedes Ave ARL 3 2 $295,000
25 R809914 Closed Sale 13071 Ottoman ARL 3 2 $260,000
26 F1757804 Closed Sale 14081 Kagel Canyon ARL 3 2 $296,000
27 F1794012 Closed Sale 13550 Bracken ARL 3 3 $290,000
28 F1793369 Closed Sale 13170 Bracken ARL 3 2 $305,000
29 F1792115 Closed Sale 14142 Garber ARL 3 2 $330,000
30 F1791185 Closed Sale 9557 DORRINGTON ARL 4 2 $225,750
31 F1766060 Closed Sale 9951 Bordeaux ARL 3 2 $387,500
I am Alberto Pacheco, a Realtor Associate with Keller Williams Realty my office is located at 19300 Rinaldi St Suite L Porter Ranch,CA 91326. (818)481 9211.I consider myself a consultant. I assist home owners with their home sale as well as home buyers with their purchase. I specialize on Probate Home listings , Short Sales and Standard sales.
Showing posts with label arleta real estate. Show all posts
Showing posts with label arleta real estate. Show all posts
Friday, May 29, 2009
Monday, April 06, 2009
Arleta Homes Sold In January 2009
MLS # Address City Area Zip TGNO Bd B t/f Sty Gar SqFt Yr Blt Price DOM
1 F1787498 SFR 9780 Vena Ave ARL 91331 502C5 2 1 1 1 800 1948 $230,000 7
2 F1791148 SFR 9039 Lev Ave ARL 91331 502D7 3 2 1 2 1231 1953 $240,000 3
3 F1791580 SFR 13611 Wingo St ARL 91331 502C6 3 2 1 2 1492 1952 $245,000 7
4 F1786212 SFR 9957 Vena Ave ARL 91331 502C4 3 2 1 886 1950 $265,000 19
5 F1789534 SFR 9529 Cranford Ave ARL 91331 502D6 3 1 1 2 1146 1956 $254,800 13
6 F1791625 SFR 13519 Montague St ARL 91331 502C7 3 2 1 2 1420 1952 $240,000 4
7 F1791712 SFR 12879 Wingo St ARL EN 91331 502E5 4 2 1 2 1716 1970 $247,000 4
8 B2104455 SFR 13701 Kagel Canyon St ARL 502C6 4 2 1 2 1310 1955 $257,000 18
9 B2104531 SFR 13652 Ottoman St ARL 91331 532C1 3 1 2 1442 1951 $276,000 12
10 F1787087 SFR 14236 Gruen St ARL 91331 502A6 3 2 1 2 1219 1953 $260,000 18
11 F1792304 SFR 13206 REEDLEY St ARL 91331 532D1 3 2 1 2 1256 1954 $278,500 6
12 F1769558 SFR 9070 Varna Ave ARL 91331 502B7 4 2 1 2 1391 1952 $270,000 99 *
13 F1794433 SFR 8946 Bartee Ave ARL 91331 502E7 3 2 1 2 1264 1954 $270,000 11
14 F1786438 SFR 9772 Mercedes Ave ARL 91331 502B5 2 2 1 2 1,217 1952 $270,000 23
15 F1781676 SFR 9141 Canterbury Ave ARL 91331 502C7 3 2 1 2 1408 1952 $275,000 26
16 F1787253 SFR 13617 Correnti St ARL 91331 502C7 3 2 1 0 1536 1952 $289,900 20
17 F1788923 SFR 13739 Rayen St ARL EN 91331 502B7 3 2 1 2 1476 1952 $295,000 25
18 F1773794 SFR 8974 GREENBUSH Ave ARL 91331 502B7 3 2 1 2 1663 1952 $295,500 148
19 F1790838 SFR 14316 Pierce St ARL 91331 502A5 3 2 1 2 1573 1953 $324,000 2
20 F1787809 SFR 13566 MONTAGUE ARL 91331 502C7 4 2 1 0 1819 1956 $334,500 16
21 F1781908 SFR 9315 Lev Ave ARL 91331 502D6 3 2/2 1 2 1720 1983 $365,000 52
1 F1787498 SFR 9780 Vena Ave ARL 91331 502C5 2 1 1 1 800 1948 $230,000 7
2 F1791148 SFR 9039 Lev Ave ARL 91331 502D7 3 2 1 2 1231 1953 $240,000 3
3 F1791580 SFR 13611 Wingo St ARL 91331 502C6 3 2 1 2 1492 1952 $245,000 7
4 F1786212 SFR 9957 Vena Ave ARL 91331 502C4 3 2 1 886 1950 $265,000 19
5 F1789534 SFR 9529 Cranford Ave ARL 91331 502D6 3 1 1 2 1146 1956 $254,800 13
6 F1791625 SFR 13519 Montague St ARL 91331 502C7 3 2 1 2 1420 1952 $240,000 4
7 F1791712 SFR 12879 Wingo St ARL EN 91331 502E5 4 2 1 2 1716 1970 $247,000 4
8 B2104455 SFR 13701 Kagel Canyon St ARL 502C6 4 2 1 2 1310 1955 $257,000 18
9 B2104531 SFR 13652 Ottoman St ARL 91331 532C1 3 1 2 1442 1951 $276,000 12
10 F1787087 SFR 14236 Gruen St ARL 91331 502A6 3 2 1 2 1219 1953 $260,000 18
11 F1792304 SFR 13206 REEDLEY St ARL 91331 532D1 3 2 1 2 1256 1954 $278,500 6
12 F1769558 SFR 9070 Varna Ave ARL 91331 502B7 4 2 1 2 1391 1952 $270,000 99 *
13 F1794433 SFR 8946 Bartee Ave ARL 91331 502E7 3 2 1 2 1264 1954 $270,000 11
14 F1786438 SFR 9772 Mercedes Ave ARL 91331 502B5 2 2 1 2 1,217 1952 $270,000 23
15 F1781676 SFR 9141 Canterbury Ave ARL 91331 502C7 3 2 1 2 1408 1952 $275,000 26
16 F1787253 SFR 13617 Correnti St ARL 91331 502C7 3 2 1 0 1536 1952 $289,900 20
17 F1788923 SFR 13739 Rayen St ARL EN 91331 502B7 3 2 1 2 1476 1952 $295,000 25
18 F1773794 SFR 8974 GREENBUSH Ave ARL 91331 502B7 3 2 1 2 1663 1952 $295,500 148
19 F1790838 SFR 14316 Pierce St ARL 91331 502A5 3 2 1 2 1573 1953 $324,000 2
20 F1787809 SFR 13566 MONTAGUE ARL 91331 502C7 4 2 1 0 1819 1956 $334,500 16
21 F1781908 SFR 9315 Lev Ave ARL 91331 502D6 3 2/2 1 2 1720 1983 $365,000 52
Subscribe to:
Posts (Atom)