MLS # Address City Area Zip TGNO Bd B t/f Sty Gar SqFt Yr Blt Price DOM
1 F1787498 SFR 9780 Vena Ave ARL 91331 502C5 2 1 1 1 800 1948 $230,000 7
2 F1791148 SFR 9039 Lev Ave ARL 91331 502D7 3 2 1 2 1231 1953 $240,000 3
3 F1791580 SFR 13611 Wingo St ARL 91331 502C6 3 2 1 2 1492 1952 $245,000 7
4 F1786212 SFR 9957 Vena Ave ARL 91331 502C4 3 2 1 886 1950 $265,000 19
5 F1789534 SFR 9529 Cranford Ave ARL 91331 502D6 3 1 1 2 1146 1956 $254,800 13
6 F1791625 SFR 13519 Montague St ARL 91331 502C7 3 2 1 2 1420 1952 $240,000 4
7 F1791712 SFR 12879 Wingo St ARL EN 91331 502E5 4 2 1 2 1716 1970 $247,000 4
8 B2104455 SFR 13701 Kagel Canyon St ARL 502C6 4 2 1 2 1310 1955 $257,000 18
9 B2104531 SFR 13652 Ottoman St ARL 91331 532C1 3 1 2 1442 1951 $276,000 12
10 F1787087 SFR 14236 Gruen St ARL 91331 502A6 3 2 1 2 1219 1953 $260,000 18
11 F1792304 SFR 13206 REEDLEY St ARL 91331 532D1 3 2 1 2 1256 1954 $278,500 6
12 F1769558 SFR 9070 Varna Ave ARL 91331 502B7 4 2 1 2 1391 1952 $270,000 99 *
13 F1794433 SFR 8946 Bartee Ave ARL 91331 502E7 3 2 1 2 1264 1954 $270,000 11
14 F1786438 SFR 9772 Mercedes Ave ARL 91331 502B5 2 2 1 2 1,217 1952 $270,000 23
15 F1781676 SFR 9141 Canterbury Ave ARL 91331 502C7 3 2 1 2 1408 1952 $275,000 26
16 F1787253 SFR 13617 Correnti St ARL 91331 502C7 3 2 1 0 1536 1952 $289,900 20
17 F1788923 SFR 13739 Rayen St ARL EN 91331 502B7 3 2 1 2 1476 1952 $295,000 25
18 F1773794 SFR 8974 GREENBUSH Ave ARL 91331 502B7 3 2 1 2 1663 1952 $295,500 148
19 F1790838 SFR 14316 Pierce St ARL 91331 502A5 3 2 1 2 1573 1953 $324,000 2
20 F1787809 SFR 13566 MONTAGUE ARL 91331 502C7 4 2 1 0 1819 1956 $334,500 16
21 F1781908 SFR 9315 Lev Ave ARL 91331 502D6 3 2/2 1 2 1720 1983 $365,000 52
No comments:
Post a Comment