Sunday, January 09, 2011

Nationwide Home Sales and Pending Sales For 2010

Pending Home Sales  









Year
United States Northeast Midwest South West United States Northeast Midwest South West
2007   96.3 86.8 89.9 107.9 92.4 * * * * *
2008   87.2 73.8 80.8 90.3 99.4 * * * * *
2009   95.1 76.6 88.9 99.0 109.7 * * * * *
    Seasonally Adjusted Annual Rate Not Seasonally Adjusted
2009 Nov  97.0 77.4 84.8 98.5 122.8 78.1 52.9 65.7 78.8 109.8
2009 Dec  97.8 78.1 89.2 100.2 118.5 63.2 42.4 55.5 68.2 79.7
2010 Jan  90.2 71.3 80.4 98.0 102.9 74.3 52.5 64.1 77.5 96.8
2010 Feb  97.7 77.7 97.7 107.5 98.0 89.1 68.8 93.2 96.3 89.1
2010 Mar  104.6 75.6 100.1 124.6 100.4 120.3 99.1 116.5 139.9 110.1
2010 Apr  110.9 97.9 104.3 123.6 107.9 133.4 124.8 134.4 152.3 109.4
2010 May  77.7 67.0 70.8 82.7 85.3 89.0 87.0 81.2 93.9 91.3
2010 Jun  75.5 58.8 64.1 85.3 85.1 92.7 78.9 79.1 106.1 96.9
2010 Jul  78.9 62.4 66.6 85.1 95.0 85.4 65.5 69.3 99.3 96.2
2010 Aug  82.4 60.6 68.1 90.8 101.1 90.9 66.0 72.3 97.8 119.2
2010 Sept  80.9 59.6 64.2 87.6 104.7 77.1 50.1 62.9 80.5 107.7
2010 Oct r 89.1 71.3 81.7 93.1 104.3 84.0 66.6 74.9 85.1 105.3
2010 Nov p 92.2 72.6 78.3 91.4 123.3 76.2 51.7 62.7 74.8 111.6
  vs. last month: 3.5% 1.8% -4.2% -1.8% 18.2% -9.3% -22.4% -16.3% -12.1% 6.0%
  vs. last year: -5.0% -6.2% -7.7% -7.2% 0.4% -2.4% -2.3% -4.6% -5.1% 1.6%




























































































































































































































































































































109.8











79.7











96.8











89.1











110.1











109.4











91.3











96.9











96.2











119.2











107.7











105.3











111.6











6.0%











1.6%

Best and Worst Performing Metro Areas of 2010


Friday, January 07, 2011

Quote of The Day

The great blessing of mankind is within us and within our reach; but we shut our eyes, and like people in the

dark, we fall foul upon the very thing we search for, without finding it.


Seneca

(7 B.C. - 65 A.D.)

Thursday, January 06, 2011

Quote of The Day


Nothing of character is really permanent but virtue and personal worth.


Daniel Webster






Tuesday, January 04, 2011

Newhall California Home Sales Statistics For December 2010

New Listings:  37

Average Listing Price: $ 306,929

Listings Under Contract: 14

Average Listing Price: $ 308,385

Sold Listigs: 14

Average Listing Price: $ 289,071

% Sales Price Versus Listing Price: 97.45 %

% Sales Price Versus Old Listing Price: 94.32 %

Average Days on The Market: 64

Homes, Condos and Townhomes For Sale in Los Angeles County

Newhall California Home Sales Statistics For November 2010

New Listings: 41

Average Listing Price: $ 306,031

Listings Under Contract: 11

Average Listing Price: $ 276,763

Sold Listigs: 23

Average Listing Price: $ 284,765

% Sales Price Versus Listing Price: 97.30 %

% Sales Price Versus Old Listing Price: 93.73 %

Average Days on The Market: 67

Homes, Condos and Townhomes For Sale in Los Angeles County

Newhall California Home Sales Statistics For October 2010

New Listings: 37


Average Listing Price: $ 368,773

Listings Under Contract: 15

Average Listing Price: $ 336,140

Sold Listigs: 33

Average Listing Price: $ 289,796

% Sales Price Versus Listing Price: 99.03 %

% Sales Price Versus Old Listing Price: 97.40 %

Average Days on The Market: 83


Home Values, Statistics, Fha Loans, Investment Properties, Probates

Quote of The Day

"The more we express our gratitude to God for our blessings,

the more he will bring to our mind other blessings. The more

we are aware of to be grateful for, the happier we become."

 Ezra Taft Benson



Probate Home Listings, Fha Loans, Real Estate News and More......

Monday, January 03, 2011

Nehall California Home Sales Statistics For October 2010

New Listings: 37


Average Listing Price: $ 368,773

Listings Under Contract: 15

Average Listing Price: $ 336,140

Sold Listigs: 33

Average Listing Price: $ 289,796

% Sales Price Versus Listing Price: 99.03 %

% Sales Price Versus Old Listing Price: 97.40 %

Average Days on The Market: 83


Home Values, Statistics, Fha Loans, Investment Properties, Probates

Tuesday, December 28, 2010

Thursday, December 23, 2010

Merry Christmas From The Sunny Manzanillo

      Santiago Bay, Manzanillo, Mexico
I WISH YOU ALL A MERRY CHRISTMAS
FROM
MANZANILLO MEXICO

Wednesday, December 22, 2010

Quote of The Day

“What does love look like? It has the hands to help others. It has the feet to hasten to the poor and needy. It

has eyes to see misery and want. It has the ears to hear the sighs and sorrows of men. The

hat is what love looks like.”



Courtesy of Saint Augustine



Home Sales, News, Statistics, Fha Loans

Friday, December 17, 2010

Quote of The Day

"Remember happiness doesn't depend upon who you are or what

you have; it depends solely on what you think."


 Dale Carnegie




Find Home Listings, Real Estate News and Tax Information

Tuesday, December 14, 2010

Homes on Preforeclosure Process in Arleta, California

Foreclosure Stage Address City State Zip Foreclosure Recording Date Posted Date Mortgage Type


Preforeclosure 12650 Montague St Arleta CA 91331 11/9/2010 11/5/2010

Preforeclosure 9386 Vena Ave Arleta CA 91331 9/8/2010 9/7/2010

Preforeclosure 9256 Lev Ave Arleta CA 91331 11/5/2010 10/28/2010 ADJ

Preforeclosure 13444 Wingo St Arleta CA 91331 9/2/2010 8/31/2010 FIX

Preforeclosure 13526 Osborne St Arleta CA 91331 11/2/2010 11/1/2010

Preforeclosure 13582 Rayen St Arleta CA 91331 10/15/2010 10/13/2010

Preforeclosure 9128 Sandusky Ave Arleta CA 91331 10/6/2010 10/5/2010

Preforeclosure 13525 Chase St Arleta CA 91331 9/21/2010 9/17/2010 ADJ

Preforeclosure 13512 Chase St Arleta CA 91331 12/3/2010 12/2/2010

Preforeclosure 13046 Debell St Arleta CA 91331 9/20/2010

Preforeclosure 9172 Cranford Ave Arleta CA 91331 11/15/2010 11/12/2010 ADJ

Preforeclosure 13426 Branford St Arleta CA 91331 12/1/2010 11/19/2010 ADJ

Preforeclosure 13289 Reliance St Arleta CA 91331 11/16/2010 11/12/2010 ADJ

Preforeclosure 8959 Stanwin Ave Arleta CA 91331 9/29/2010 9/28/2010 ADJ

Preforeclosure 13218 Bryson St Arleta CA 91331 9/20/2010 9/16/2010 ADJ

Preforeclosure 13207 Bryson St Arleta CA 91331 11/22/2010 11/12/2010 ADJ

Preforeclosure 13219 Bryson St Arleta CA 91331 10/29/2010 10/28/2010

Preforeclosure 9130 Lev Ave Arleta CA 91331 9/21/2010 9/21/2010

Preforeclosure 13086 Rangoon St Arleta CA 91331 12/6/2010 12/3/2010 FIX

Preforeclosure 12948 Crowley St Arleta CA 91331 11/17/2010 11/15/2010 ADJ

Preforeclosure 13421 Chase St Arleta CA 91331 10/28/2010 10/26/2010 ADJ

Preforeclosure 9384 Phoenix Pl Arleta CA 91331 11/29/2010 11/24/2010 ADJ

Preforeclosure 12706 Muscatine St Arleta CA 91331 11/10/2010 11/9/2010 FIX

Preforeclosure 9239 Laurel Canyon Blvd Arleta CA 91331 9/10/2010 9/9/2010 ADJ

Preforeclosure 13700 Branford St Arleta CA 91331 10/21/2010 10/18/2010

Preforeclosure 13637 Ottoman St Arleta CA 91331 12/1/2010 11/29/2010 ADJ

Preforeclosure 9315 Woodman Ave # 12 Arleta CA 91331 9/8/2010 9/3/2010

Preforeclosure 8869 Dorrington Ave Arleta CA 91331 10/25/2010 10/21/2010 ADJ

Preforeclosure 9272 Dorrington Ave Arleta CA 91331 10/4/2010 10/1/2010 FIX

Preforeclosure 9265 Greenbush Ave Arleta CA 91331 9/30/2010 9/29/2010

Preforeclosure 10219 Vena Ave Arleta CA 91331 9/13/2010 9/9/2010

Preforeclosure 13781 Osborne St Arleta CA 91331 9/13/2010 9/9/2010 ADJ

Preforeclosure 14243 Hoyt St Arleta CA 91331 10/26/2010 10/20/2010 ADJ

Preforeclosure 14121 Remington St Arleta CA 91331 9/16/2010 9/14/2010 ADJ

Preforeclosure 14212 Gruen St Arleta CA 91331 10/12/2010 10/8/2010

Preforeclosure 14130 Gruen St Arleta CA 91331 11/19/2010 11/19/2010

Preforeclosure 9610 Dorrington Ave Arleta CA 91331 9/23/2010 9/21/2010 ADJ

Preforeclosure 14285 Pierce St Arleta CA 91331 10/21/2010 10/20/2010

Preforeclosure 9601 Woodman Ave # 2 Arleta CA 91331 9/7/2010 9/3/2010

Preforeclosure 10427 Sharp Ave Arleta CA 91331 9/9/2010 9/7/2010

Preforeclosure 9961 Vena Ave Arleta CA 91331 9/3/2010 9/2/2010 ADJ

Preforeclosure 13657 Terra Bella St Arleta CA 91331 11/15/2010 11/12/2010 ADJ

Preforeclosure 9968 Lev Ave Arleta CA 91331 11/12/2010 11/9/2010

Preforeclosure 9943 Arleta Ave Arleta CA 91331 9/24/2010 9/22/2010 ADJ

Preforeclosure 9812 Woodale Ave Arleta CA 91331 10/15/2010 10/14/2010

Preforeclosure 9889 Woodale Ave Arleta CA 91331 10/27/2010 10/26/2010 FIX

Preforeclosure 9910 Mercedes Ave Arleta CA 91331 11/18/2010 11/17/2010 ADJ

Preforeclosure 13640 Garber St Arleta CA 91331 9/16/2010 9/14/2010 ADJ

Preforeclosure 13609 Remington St Arleta CA 91331 9/24/2010 9/23/2010 ADJ

Preforeclosure 14071 Van Nuys Blvd # 3 Arleta CA 91331 11/12/2010 11/10/2010 ADJ

Preforeclosure 13788 Terra Bella St Arleta CA 91331 11/1/2010 10/26/2010 ADJ

Preforeclosure 9586 Beachy Ave Arleta CA 91331 9/20/2010 9/16/2010 ADJ

Preforeclosure 9619 Arleta Ave Arleta CA 91331 11/23/2010 11/19/2010 ADJ

Preforeclosure 13301 Kelowna St Arleta CA 91331 9/14/2010 9/13/2010 ADJ

Preforeclosure 13277 Sunburst St Arleta CA 91331 9/7/2010 9/3/2010 ADJ

Preforeclosure 13320 Kamloops St Arleta CA 91331 10/5/2010 10/4/2010 ADJ

Preforeclosure 14460 Judd St Arleta CA 91331 12/6/2010 12/2/2010 ADJ

Preforeclosure 14333 Van Nuys Blvd # 28 Arleta CA 91331 9/15/2010 9/13/2010 ADJ

Sunday, December 12, 2010

Quote of The Day

Life has no smooth road for any of us; and in the bracing atmosphere of a high aim the very roughness

stimulates the climber to steadier steps, till the legend, over steep ways to the stars, fulfills itself.



 W. C. Doane



Find Homes on Probate, Foreclosure, Short Sales, Real Estate News

Blog: http://www.losangelescountyrealestate.blogspot.com/

Wednesday, December 08, 2010

Quote of The Day

For now you know one of the greatest principles of success; if you persist long enough you will win.


 Og Mandino

Tuesday, December 07, 2010

Quote of The Day

Don’t limit yourself. Many people limit themselves to what they think they can do. You can go as far as your

mind lets you. What you believe, remember, you can achieve.



Mary Kay Ash

Friday, November 26, 2010

Quote of The Day

Happiness grows at our own firesides, and is not to be picked in strangers' gardens.



 Douglas Jerrold