I am Alberto Pacheco, a Realtor Associate with Keller Williams Realty my office is located at 19300 Rinaldi St Suite L Porter Ranch,CA 91326. (818)481 9211.I consider myself a consultant. I assist home owners with their home sale as well as home buyers with their purchase. I specialize on Probate Home listings , Short Sales and Standard sales.
Showing posts with label alberto pacheco. Show all posts
Showing posts with label alberto pacheco. Show all posts
Thursday, June 09, 2011
Tuesday, December 14, 2010
Homes on Preforeclosure Process in Arleta, California
Foreclosure Stage Address City State Zip Foreclosure Recording Date Posted Date Mortgage Type
Preforeclosure 12650 Montague St Arleta CA 91331 11/9/2010 11/5/2010
Preforeclosure 9386 Vena Ave Arleta CA 91331 9/8/2010 9/7/2010
Preforeclosure 9256 Lev Ave Arleta CA 91331 11/5/2010 10/28/2010 ADJ
Preforeclosure 13444 Wingo St Arleta CA 91331 9/2/2010 8/31/2010 FIX
Preforeclosure 13526 Osborne St Arleta CA 91331 11/2/2010 11/1/2010
Preforeclosure 13582 Rayen St Arleta CA 91331 10/15/2010 10/13/2010
Preforeclosure 9128 Sandusky Ave Arleta CA 91331 10/6/2010 10/5/2010
Preforeclosure 13525 Chase St Arleta CA 91331 9/21/2010 9/17/2010 ADJ
Preforeclosure 13512 Chase St Arleta CA 91331 12/3/2010 12/2/2010
Preforeclosure 13046 Debell St Arleta CA 91331 9/20/2010
Preforeclosure 9172 Cranford Ave Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 13426 Branford St Arleta CA 91331 12/1/2010 11/19/2010 ADJ
Preforeclosure 13289 Reliance St Arleta CA 91331 11/16/2010 11/12/2010 ADJ
Preforeclosure 8959 Stanwin Ave Arleta CA 91331 9/29/2010 9/28/2010 ADJ
Preforeclosure 13218 Bryson St Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 13207 Bryson St Arleta CA 91331 11/22/2010 11/12/2010 ADJ
Preforeclosure 13219 Bryson St Arleta CA 91331 10/29/2010 10/28/2010
Preforeclosure 9130 Lev Ave Arleta CA 91331 9/21/2010 9/21/2010
Preforeclosure 13086 Rangoon St Arleta CA 91331 12/6/2010 12/3/2010 FIX
Preforeclosure 12948 Crowley St Arleta CA 91331 11/17/2010 11/15/2010 ADJ
Preforeclosure 13421 Chase St Arleta CA 91331 10/28/2010 10/26/2010 ADJ
Preforeclosure 9384 Phoenix Pl Arleta CA 91331 11/29/2010 11/24/2010 ADJ
Preforeclosure 12706 Muscatine St Arleta CA 91331 11/10/2010 11/9/2010 FIX
Preforeclosure 9239 Laurel Canyon Blvd Arleta CA 91331 9/10/2010 9/9/2010 ADJ
Preforeclosure 13700 Branford St Arleta CA 91331 10/21/2010 10/18/2010
Preforeclosure 13637 Ottoman St Arleta CA 91331 12/1/2010 11/29/2010 ADJ
Preforeclosure 9315 Woodman Ave # 12 Arleta CA 91331 9/8/2010 9/3/2010
Preforeclosure 8869 Dorrington Ave Arleta CA 91331 10/25/2010 10/21/2010 ADJ
Preforeclosure 9272 Dorrington Ave Arleta CA 91331 10/4/2010 10/1/2010 FIX
Preforeclosure 9265 Greenbush Ave Arleta CA 91331 9/30/2010 9/29/2010
Preforeclosure 10219 Vena Ave Arleta CA 91331 9/13/2010 9/9/2010
Preforeclosure 13781 Osborne St Arleta CA 91331 9/13/2010 9/9/2010 ADJ
Preforeclosure 14243 Hoyt St Arleta CA 91331 10/26/2010 10/20/2010 ADJ
Preforeclosure 14121 Remington St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 14212 Gruen St Arleta CA 91331 10/12/2010 10/8/2010
Preforeclosure 14130 Gruen St Arleta CA 91331 11/19/2010 11/19/2010
Preforeclosure 9610 Dorrington Ave Arleta CA 91331 9/23/2010 9/21/2010 ADJ
Preforeclosure 14285 Pierce St Arleta CA 91331 10/21/2010 10/20/2010
Preforeclosure 9601 Woodman Ave # 2 Arleta CA 91331 9/7/2010 9/3/2010
Preforeclosure 10427 Sharp Ave Arleta CA 91331 9/9/2010 9/7/2010
Preforeclosure 9961 Vena Ave Arleta CA 91331 9/3/2010 9/2/2010 ADJ
Preforeclosure 13657 Terra Bella St Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 9968 Lev Ave Arleta CA 91331 11/12/2010 11/9/2010
Preforeclosure 9943 Arleta Ave Arleta CA 91331 9/24/2010 9/22/2010 ADJ
Preforeclosure 9812 Woodale Ave Arleta CA 91331 10/15/2010 10/14/2010
Preforeclosure 9889 Woodale Ave Arleta CA 91331 10/27/2010 10/26/2010 FIX
Preforeclosure 9910 Mercedes Ave Arleta CA 91331 11/18/2010 11/17/2010 ADJ
Preforeclosure 13640 Garber St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 13609 Remington St Arleta CA 91331 9/24/2010 9/23/2010 ADJ
Preforeclosure 14071 Van Nuys Blvd # 3 Arleta CA 91331 11/12/2010 11/10/2010 ADJ
Preforeclosure 13788 Terra Bella St Arleta CA 91331 11/1/2010 10/26/2010 ADJ
Preforeclosure 9586 Beachy Ave Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 9619 Arleta Ave Arleta CA 91331 11/23/2010 11/19/2010 ADJ
Preforeclosure 13301 Kelowna St Arleta CA 91331 9/14/2010 9/13/2010 ADJ
Preforeclosure 13277 Sunburst St Arleta CA 91331 9/7/2010 9/3/2010 ADJ
Preforeclosure 13320 Kamloops St Arleta CA 91331 10/5/2010 10/4/2010 ADJ
Preforeclosure 14460 Judd St Arleta CA 91331 12/6/2010 12/2/2010 ADJ
Preforeclosure 14333 Van Nuys Blvd # 28 Arleta CA 91331 9/15/2010 9/13/2010 ADJ
Preforeclosure 12650 Montague St Arleta CA 91331 11/9/2010 11/5/2010
Preforeclosure 9386 Vena Ave Arleta CA 91331 9/8/2010 9/7/2010
Preforeclosure 9256 Lev Ave Arleta CA 91331 11/5/2010 10/28/2010 ADJ
Preforeclosure 13444 Wingo St Arleta CA 91331 9/2/2010 8/31/2010 FIX
Preforeclosure 13526 Osborne St Arleta CA 91331 11/2/2010 11/1/2010
Preforeclosure 13582 Rayen St Arleta CA 91331 10/15/2010 10/13/2010
Preforeclosure 9128 Sandusky Ave Arleta CA 91331 10/6/2010 10/5/2010
Preforeclosure 13525 Chase St Arleta CA 91331 9/21/2010 9/17/2010 ADJ
Preforeclosure 13512 Chase St Arleta CA 91331 12/3/2010 12/2/2010
Preforeclosure 13046 Debell St Arleta CA 91331 9/20/2010
Preforeclosure 9172 Cranford Ave Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 13426 Branford St Arleta CA 91331 12/1/2010 11/19/2010 ADJ
Preforeclosure 13289 Reliance St Arleta CA 91331 11/16/2010 11/12/2010 ADJ
Preforeclosure 8959 Stanwin Ave Arleta CA 91331 9/29/2010 9/28/2010 ADJ
Preforeclosure 13218 Bryson St Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 13207 Bryson St Arleta CA 91331 11/22/2010 11/12/2010 ADJ
Preforeclosure 13219 Bryson St Arleta CA 91331 10/29/2010 10/28/2010
Preforeclosure 9130 Lev Ave Arleta CA 91331 9/21/2010 9/21/2010
Preforeclosure 13086 Rangoon St Arleta CA 91331 12/6/2010 12/3/2010 FIX
Preforeclosure 12948 Crowley St Arleta CA 91331 11/17/2010 11/15/2010 ADJ
Preforeclosure 13421 Chase St Arleta CA 91331 10/28/2010 10/26/2010 ADJ
Preforeclosure 9384 Phoenix Pl Arleta CA 91331 11/29/2010 11/24/2010 ADJ
Preforeclosure 12706 Muscatine St Arleta CA 91331 11/10/2010 11/9/2010 FIX
Preforeclosure 9239 Laurel Canyon Blvd Arleta CA 91331 9/10/2010 9/9/2010 ADJ
Preforeclosure 13700 Branford St Arleta CA 91331 10/21/2010 10/18/2010
Preforeclosure 13637 Ottoman St Arleta CA 91331 12/1/2010 11/29/2010 ADJ
Preforeclosure 9315 Woodman Ave # 12 Arleta CA 91331 9/8/2010 9/3/2010
Preforeclosure 8869 Dorrington Ave Arleta CA 91331 10/25/2010 10/21/2010 ADJ
Preforeclosure 9272 Dorrington Ave Arleta CA 91331 10/4/2010 10/1/2010 FIX
Preforeclosure 9265 Greenbush Ave Arleta CA 91331 9/30/2010 9/29/2010
Preforeclosure 10219 Vena Ave Arleta CA 91331 9/13/2010 9/9/2010
Preforeclosure 13781 Osborne St Arleta CA 91331 9/13/2010 9/9/2010 ADJ
Preforeclosure 14243 Hoyt St Arleta CA 91331 10/26/2010 10/20/2010 ADJ
Preforeclosure 14121 Remington St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 14212 Gruen St Arleta CA 91331 10/12/2010 10/8/2010
Preforeclosure 14130 Gruen St Arleta CA 91331 11/19/2010 11/19/2010
Preforeclosure 9610 Dorrington Ave Arleta CA 91331 9/23/2010 9/21/2010 ADJ
Preforeclosure 14285 Pierce St Arleta CA 91331 10/21/2010 10/20/2010
Preforeclosure 9601 Woodman Ave # 2 Arleta CA 91331 9/7/2010 9/3/2010
Preforeclosure 10427 Sharp Ave Arleta CA 91331 9/9/2010 9/7/2010
Preforeclosure 9961 Vena Ave Arleta CA 91331 9/3/2010 9/2/2010 ADJ
Preforeclosure 13657 Terra Bella St Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 9968 Lev Ave Arleta CA 91331 11/12/2010 11/9/2010
Preforeclosure 9943 Arleta Ave Arleta CA 91331 9/24/2010 9/22/2010 ADJ
Preforeclosure 9812 Woodale Ave Arleta CA 91331 10/15/2010 10/14/2010
Preforeclosure 9889 Woodale Ave Arleta CA 91331 10/27/2010 10/26/2010 FIX
Preforeclosure 9910 Mercedes Ave Arleta CA 91331 11/18/2010 11/17/2010 ADJ
Preforeclosure 13640 Garber St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 13609 Remington St Arleta CA 91331 9/24/2010 9/23/2010 ADJ
Preforeclosure 14071 Van Nuys Blvd # 3 Arleta CA 91331 11/12/2010 11/10/2010 ADJ
Preforeclosure 13788 Terra Bella St Arleta CA 91331 11/1/2010 10/26/2010 ADJ
Preforeclosure 9586 Beachy Ave Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 9619 Arleta Ave Arleta CA 91331 11/23/2010 11/19/2010 ADJ
Preforeclosure 13301 Kelowna St Arleta CA 91331 9/14/2010 9/13/2010 ADJ
Preforeclosure 13277 Sunburst St Arleta CA 91331 9/7/2010 9/3/2010 ADJ
Preforeclosure 13320 Kamloops St Arleta CA 91331 10/5/2010 10/4/2010 ADJ
Preforeclosure 14460 Judd St Arleta CA 91331 12/6/2010 12/2/2010 ADJ
Preforeclosure 14333 Van Nuys Blvd # 28 Arleta CA 91331 9/15/2010 9/13/2010 ADJ
Wednesday, August 18, 2010
Loa Angeles Area Home Sales Plunged Last Month July 2010
Home sales in Southern California plummeted 21.4% last month from July 2009, the largest year over year drop in more than 2 years, as federal tax credits expired, The six county region saw 18,946 sales last month, compared with 24,104 in July 2009, this is according to dataquick. Also last July sales were down 20.6% from 23,871 in June .
The median home price in Southern California declined 1.7% to $ 295,000 last month comparing to June $ 300,000. Los Angeles county sales fell nearly to 6515 which is 20% from 8082 in July 2009, the median home price rose more than 5% during that period, from $ 321,000 to $ 339,000.
Ventura County sales drop 10.5% from 837 to 749 while prices dipped from 4 375,000 to $ 370,000.
Homes Sales Statistics, Tax Credit, Property Tax Value Declined, Alberto Pacheco
The median home price in Southern California declined 1.7% to $ 295,000 last month comparing to June $ 300,000. Los Angeles county sales fell nearly to 6515 which is 20% from 8082 in July 2009, the median home price rose more than 5% during that period, from $ 321,000 to $ 339,000.
Ventura County sales drop 10.5% from 837 to 749 while prices dipped from 4 375,000 to $ 370,000.
Homes Sales Statistics, Tax Credit, Property Tax Value Declined, Alberto Pacheco
Monday, July 12, 2010
Quote of the Day
In a Buyers market, Sellers are often goin through the five stages of grief: a) Denial b) Anger
c) Bargaining d) Depresion then e) Acceptance
My Job is to Counsel them through it, so they can accept the actual market.
Tuesday, May 11, 2010
City of Eagle Rock Home Sales Statistics For March 2010
New Listings: 9
Average Listing Price: $ 619,700
Listings Under Contract: 4
Average Listing Price: $ 477,500
Sold Listigs: 4
Average Listing Price: $ 483,250
% Sales Price Versus Listing Price: 100.99 %
% Sales Price Versus Old Listing Price: 99.69 %
Average Days on The Market: 23
Find Foreclosures, Probates and Short Sales
Alberto Pacheco
818 481 9211
Realtor Calbre 01200694
Keller Williams Porter Ranch
www.granadahills.kwrealty.com
Average Listing Price: $ 619,700
Listings Under Contract: 4
Average Listing Price: $ 477,500
Sold Listigs: 4
Average Listing Price: $ 483,250
% Sales Price Versus Listing Price: 100.99 %
% Sales Price Versus Old Listing Price: 99.69 %
Average Days on The Market: 23
Find Foreclosures, Probates and Short Sales
Alberto Pacheco
818 481 9211
Realtor Calbre 01200694
Keller Williams Porter Ranch
www.granadahills.kwrealty.com
Wednesday, January 14, 2009
Monday, December 22, 2008
Saturday, September 06, 2008
Subscribe to:
Posts (Atom)