New Listings: 37
Average Listing Price: $ 306,929
Listings Under Contract: 14
Average Listing Price: $ 308,385
Sold Listigs: 14
Average Listing Price: $ 289,071
% Sales Price Versus Listing Price: 97.45 %
% Sales Price Versus Old Listing Price: 94.32 %
Average Days on The Market: 64
Homes, Condos and Townhomes For Sale in Los Angeles County
I am Alberto Pacheco, a Realtor Associate with Keller Williams Realty my office is located at 19300 Rinaldi St Suite L Porter Ranch,CA 91326. (818)481 9211.I consider myself a consultant. I assist home owners with their home sale as well as home buyers with their purchase. I specialize on Probate Home listings , Short Sales and Standard sales.
Tuesday, January 04, 2011
Newhall California Home Sales Statistics For November 2010
New Listings: 41
Average Listing Price: $ 306,031
Listings Under Contract: 11
Average Listing Price: $ 276,763
Sold Listigs: 23
Average Listing Price: $ 284,765
% Sales Price Versus Listing Price: 97.30 %
% Sales Price Versus Old Listing Price: 93.73 %
Average Days on The Market: 67
Homes, Condos and Townhomes For Sale in Los Angeles County
Average Listing Price: $ 306,031
Listings Under Contract: 11
Average Listing Price: $ 276,763
Sold Listigs: 23
Average Listing Price: $ 284,765
% Sales Price Versus Listing Price: 97.30 %
% Sales Price Versus Old Listing Price: 93.73 %
Average Days on The Market: 67
Homes, Condos and Townhomes For Sale in Los Angeles County
Newhall California Home Sales Statistics For October 2010
New Listings: 37
Average Listing Price: $ 368,773
Listings Under Contract: 15
Average Listing Price: $ 336,140
Sold Listigs: 33
Average Listing Price: $ 289,796
% Sales Price Versus Listing Price: 99.03 %
% Sales Price Versus Old Listing Price: 97.40 %
Average Days on The Market: 83
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Average Listing Price: $ 368,773
Listings Under Contract: 15
Average Listing Price: $ 336,140
Sold Listigs: 33
Average Listing Price: $ 289,796
% Sales Price Versus Listing Price: 99.03 %
% Sales Price Versus Old Listing Price: 97.40 %
Average Days on The Market: 83
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Quote of The Day
"The more we express our gratitude to God for our blessings,
the more he will bring to our mind other blessings. The more
we are aware of to be grateful for, the happier we become."
Ezra Taft Benson
Probate Home Listings, Fha Loans, Real Estate News and More......
Monday, January 03, 2011
Nehall California Home Sales Statistics For October 2010
New Listings: 37
Average Listing Price: $ 368,773
Listings Under Contract: 15
Average Listing Price: $ 336,140
Sold Listigs: 33
Average Listing Price: $ 289,796
% Sales Price Versus Listing Price: 99.03 %
% Sales Price Versus Old Listing Price: 97.40 %
Average Days on The Market: 83
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Average Listing Price: $ 368,773
Listings Under Contract: 15
Average Listing Price: $ 336,140
Sold Listigs: 33
Average Listing Price: $ 289,796
% Sales Price Versus Listing Price: 99.03 %
% Sales Price Versus Old Listing Price: 97.40 %
Average Days on The Market: 83
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Friday, December 31, 2010
Tuesday, December 28, 2010
Quote of The Day
“The hardest arithmetic to master is that which
enables us to count our blessings.”
Eric Hoffer
Thursday, December 23, 2010
Wednesday, December 22, 2010
Quote of The Day
“What does love look like? It has the hands to help others. It has the feet to hasten to the poor and needy. It
has eyes to see misery and want. It has the ears to hear the sighs and sorrows of men. The
hat is what love looks like.”
Courtesy of Saint Augustine
Home Sales, News, Statistics, Fha Loans
Friday, December 17, 2010
Quote of The Day
"Remember happiness doesn't depend upon who you are or what
you have; it depends solely on what you think."
Dale Carnegie
Find Home Listings, Real Estate News and Tax Information
Tuesday, December 14, 2010
Homes on Preforeclosure Process in Arleta, California
Foreclosure Stage Address City State Zip Foreclosure Recording Date Posted Date Mortgage Type
Preforeclosure 12650 Montague St Arleta CA 91331 11/9/2010 11/5/2010
Preforeclosure 9386 Vena Ave Arleta CA 91331 9/8/2010 9/7/2010
Preforeclosure 9256 Lev Ave Arleta CA 91331 11/5/2010 10/28/2010 ADJ
Preforeclosure 13444 Wingo St Arleta CA 91331 9/2/2010 8/31/2010 FIX
Preforeclosure 13526 Osborne St Arleta CA 91331 11/2/2010 11/1/2010
Preforeclosure 13582 Rayen St Arleta CA 91331 10/15/2010 10/13/2010
Preforeclosure 9128 Sandusky Ave Arleta CA 91331 10/6/2010 10/5/2010
Preforeclosure 13525 Chase St Arleta CA 91331 9/21/2010 9/17/2010 ADJ
Preforeclosure 13512 Chase St Arleta CA 91331 12/3/2010 12/2/2010
Preforeclosure 13046 Debell St Arleta CA 91331 9/20/2010
Preforeclosure 9172 Cranford Ave Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 13426 Branford St Arleta CA 91331 12/1/2010 11/19/2010 ADJ
Preforeclosure 13289 Reliance St Arleta CA 91331 11/16/2010 11/12/2010 ADJ
Preforeclosure 8959 Stanwin Ave Arleta CA 91331 9/29/2010 9/28/2010 ADJ
Preforeclosure 13218 Bryson St Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 13207 Bryson St Arleta CA 91331 11/22/2010 11/12/2010 ADJ
Preforeclosure 13219 Bryson St Arleta CA 91331 10/29/2010 10/28/2010
Preforeclosure 9130 Lev Ave Arleta CA 91331 9/21/2010 9/21/2010
Preforeclosure 13086 Rangoon St Arleta CA 91331 12/6/2010 12/3/2010 FIX
Preforeclosure 12948 Crowley St Arleta CA 91331 11/17/2010 11/15/2010 ADJ
Preforeclosure 13421 Chase St Arleta CA 91331 10/28/2010 10/26/2010 ADJ
Preforeclosure 9384 Phoenix Pl Arleta CA 91331 11/29/2010 11/24/2010 ADJ
Preforeclosure 12706 Muscatine St Arleta CA 91331 11/10/2010 11/9/2010 FIX
Preforeclosure 9239 Laurel Canyon Blvd Arleta CA 91331 9/10/2010 9/9/2010 ADJ
Preforeclosure 13700 Branford St Arleta CA 91331 10/21/2010 10/18/2010
Preforeclosure 13637 Ottoman St Arleta CA 91331 12/1/2010 11/29/2010 ADJ
Preforeclosure 9315 Woodman Ave # 12 Arleta CA 91331 9/8/2010 9/3/2010
Preforeclosure 8869 Dorrington Ave Arleta CA 91331 10/25/2010 10/21/2010 ADJ
Preforeclosure 9272 Dorrington Ave Arleta CA 91331 10/4/2010 10/1/2010 FIX
Preforeclosure 9265 Greenbush Ave Arleta CA 91331 9/30/2010 9/29/2010
Preforeclosure 10219 Vena Ave Arleta CA 91331 9/13/2010 9/9/2010
Preforeclosure 13781 Osborne St Arleta CA 91331 9/13/2010 9/9/2010 ADJ
Preforeclosure 14243 Hoyt St Arleta CA 91331 10/26/2010 10/20/2010 ADJ
Preforeclosure 14121 Remington St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 14212 Gruen St Arleta CA 91331 10/12/2010 10/8/2010
Preforeclosure 14130 Gruen St Arleta CA 91331 11/19/2010 11/19/2010
Preforeclosure 9610 Dorrington Ave Arleta CA 91331 9/23/2010 9/21/2010 ADJ
Preforeclosure 14285 Pierce St Arleta CA 91331 10/21/2010 10/20/2010
Preforeclosure 9601 Woodman Ave # 2 Arleta CA 91331 9/7/2010 9/3/2010
Preforeclosure 10427 Sharp Ave Arleta CA 91331 9/9/2010 9/7/2010
Preforeclosure 9961 Vena Ave Arleta CA 91331 9/3/2010 9/2/2010 ADJ
Preforeclosure 13657 Terra Bella St Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 9968 Lev Ave Arleta CA 91331 11/12/2010 11/9/2010
Preforeclosure 9943 Arleta Ave Arleta CA 91331 9/24/2010 9/22/2010 ADJ
Preforeclosure 9812 Woodale Ave Arleta CA 91331 10/15/2010 10/14/2010
Preforeclosure 9889 Woodale Ave Arleta CA 91331 10/27/2010 10/26/2010 FIX
Preforeclosure 9910 Mercedes Ave Arleta CA 91331 11/18/2010 11/17/2010 ADJ
Preforeclosure 13640 Garber St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 13609 Remington St Arleta CA 91331 9/24/2010 9/23/2010 ADJ
Preforeclosure 14071 Van Nuys Blvd # 3 Arleta CA 91331 11/12/2010 11/10/2010 ADJ
Preforeclosure 13788 Terra Bella St Arleta CA 91331 11/1/2010 10/26/2010 ADJ
Preforeclosure 9586 Beachy Ave Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 9619 Arleta Ave Arleta CA 91331 11/23/2010 11/19/2010 ADJ
Preforeclosure 13301 Kelowna St Arleta CA 91331 9/14/2010 9/13/2010 ADJ
Preforeclosure 13277 Sunburst St Arleta CA 91331 9/7/2010 9/3/2010 ADJ
Preforeclosure 13320 Kamloops St Arleta CA 91331 10/5/2010 10/4/2010 ADJ
Preforeclosure 14460 Judd St Arleta CA 91331 12/6/2010 12/2/2010 ADJ
Preforeclosure 14333 Van Nuys Blvd # 28 Arleta CA 91331 9/15/2010 9/13/2010 ADJ
Preforeclosure 12650 Montague St Arleta CA 91331 11/9/2010 11/5/2010
Preforeclosure 9386 Vena Ave Arleta CA 91331 9/8/2010 9/7/2010
Preforeclosure 9256 Lev Ave Arleta CA 91331 11/5/2010 10/28/2010 ADJ
Preforeclosure 13444 Wingo St Arleta CA 91331 9/2/2010 8/31/2010 FIX
Preforeclosure 13526 Osborne St Arleta CA 91331 11/2/2010 11/1/2010
Preforeclosure 13582 Rayen St Arleta CA 91331 10/15/2010 10/13/2010
Preforeclosure 9128 Sandusky Ave Arleta CA 91331 10/6/2010 10/5/2010
Preforeclosure 13525 Chase St Arleta CA 91331 9/21/2010 9/17/2010 ADJ
Preforeclosure 13512 Chase St Arleta CA 91331 12/3/2010 12/2/2010
Preforeclosure 13046 Debell St Arleta CA 91331 9/20/2010
Preforeclosure 9172 Cranford Ave Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 13426 Branford St Arleta CA 91331 12/1/2010 11/19/2010 ADJ
Preforeclosure 13289 Reliance St Arleta CA 91331 11/16/2010 11/12/2010 ADJ
Preforeclosure 8959 Stanwin Ave Arleta CA 91331 9/29/2010 9/28/2010 ADJ
Preforeclosure 13218 Bryson St Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 13207 Bryson St Arleta CA 91331 11/22/2010 11/12/2010 ADJ
Preforeclosure 13219 Bryson St Arleta CA 91331 10/29/2010 10/28/2010
Preforeclosure 9130 Lev Ave Arleta CA 91331 9/21/2010 9/21/2010
Preforeclosure 13086 Rangoon St Arleta CA 91331 12/6/2010 12/3/2010 FIX
Preforeclosure 12948 Crowley St Arleta CA 91331 11/17/2010 11/15/2010 ADJ
Preforeclosure 13421 Chase St Arleta CA 91331 10/28/2010 10/26/2010 ADJ
Preforeclosure 9384 Phoenix Pl Arleta CA 91331 11/29/2010 11/24/2010 ADJ
Preforeclosure 12706 Muscatine St Arleta CA 91331 11/10/2010 11/9/2010 FIX
Preforeclosure 9239 Laurel Canyon Blvd Arleta CA 91331 9/10/2010 9/9/2010 ADJ
Preforeclosure 13700 Branford St Arleta CA 91331 10/21/2010 10/18/2010
Preforeclosure 13637 Ottoman St Arleta CA 91331 12/1/2010 11/29/2010 ADJ
Preforeclosure 9315 Woodman Ave # 12 Arleta CA 91331 9/8/2010 9/3/2010
Preforeclosure 8869 Dorrington Ave Arleta CA 91331 10/25/2010 10/21/2010 ADJ
Preforeclosure 9272 Dorrington Ave Arleta CA 91331 10/4/2010 10/1/2010 FIX
Preforeclosure 9265 Greenbush Ave Arleta CA 91331 9/30/2010 9/29/2010
Preforeclosure 10219 Vena Ave Arleta CA 91331 9/13/2010 9/9/2010
Preforeclosure 13781 Osborne St Arleta CA 91331 9/13/2010 9/9/2010 ADJ
Preforeclosure 14243 Hoyt St Arleta CA 91331 10/26/2010 10/20/2010 ADJ
Preforeclosure 14121 Remington St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 14212 Gruen St Arleta CA 91331 10/12/2010 10/8/2010
Preforeclosure 14130 Gruen St Arleta CA 91331 11/19/2010 11/19/2010
Preforeclosure 9610 Dorrington Ave Arleta CA 91331 9/23/2010 9/21/2010 ADJ
Preforeclosure 14285 Pierce St Arleta CA 91331 10/21/2010 10/20/2010
Preforeclosure 9601 Woodman Ave # 2 Arleta CA 91331 9/7/2010 9/3/2010
Preforeclosure 10427 Sharp Ave Arleta CA 91331 9/9/2010 9/7/2010
Preforeclosure 9961 Vena Ave Arleta CA 91331 9/3/2010 9/2/2010 ADJ
Preforeclosure 13657 Terra Bella St Arleta CA 91331 11/15/2010 11/12/2010 ADJ
Preforeclosure 9968 Lev Ave Arleta CA 91331 11/12/2010 11/9/2010
Preforeclosure 9943 Arleta Ave Arleta CA 91331 9/24/2010 9/22/2010 ADJ
Preforeclosure 9812 Woodale Ave Arleta CA 91331 10/15/2010 10/14/2010
Preforeclosure 9889 Woodale Ave Arleta CA 91331 10/27/2010 10/26/2010 FIX
Preforeclosure 9910 Mercedes Ave Arleta CA 91331 11/18/2010 11/17/2010 ADJ
Preforeclosure 13640 Garber St Arleta CA 91331 9/16/2010 9/14/2010 ADJ
Preforeclosure 13609 Remington St Arleta CA 91331 9/24/2010 9/23/2010 ADJ
Preforeclosure 14071 Van Nuys Blvd # 3 Arleta CA 91331 11/12/2010 11/10/2010 ADJ
Preforeclosure 13788 Terra Bella St Arleta CA 91331 11/1/2010 10/26/2010 ADJ
Preforeclosure 9586 Beachy Ave Arleta CA 91331 9/20/2010 9/16/2010 ADJ
Preforeclosure 9619 Arleta Ave Arleta CA 91331 11/23/2010 11/19/2010 ADJ
Preforeclosure 13301 Kelowna St Arleta CA 91331 9/14/2010 9/13/2010 ADJ
Preforeclosure 13277 Sunburst St Arleta CA 91331 9/7/2010 9/3/2010 ADJ
Preforeclosure 13320 Kamloops St Arleta CA 91331 10/5/2010 10/4/2010 ADJ
Preforeclosure 14460 Judd St Arleta CA 91331 12/6/2010 12/2/2010 ADJ
Preforeclosure 14333 Van Nuys Blvd # 28 Arleta CA 91331 9/15/2010 9/13/2010 ADJ
Sunday, December 12, 2010
Quote of The Day
Life has no smooth road for any of us; and in the bracing atmosphere of a high aim the very roughness
stimulates the climber to steadier steps, till the legend, over steep ways to the stars, fulfills itself.
W. C. Doane
Find Homes on Probate, Foreclosure, Short Sales, Real Estate NewsBlog: http://www.losangelescountyrealestate.blogspot.com/
Wednesday, December 08, 2010
Quote of The Day
For now you know one of the greatest principles of success; if you persist long enough you will win.
Og Mandino
Tuesday, December 07, 2010
Quote of The Day
Don’t limit yourself. Many people limit themselves to what they think they can do. You can go as far as your
mind lets you. What you believe, remember, you can achieve.
Mary Kay Ash
Friday, November 26, 2010
Quote of The Day
Happiness grows at our own firesides, and is not to be picked in strangers' gardens.
Douglas Jerrold
Wednesday, November 24, 2010
Quote of the Day
First say to yourself what you would be
and then do what you have to do.
Epictetus
Find Real Estate, Loans, Home Listings and Foreclosures Information Here
Tuesday, November 23, 2010
Monday, November 22, 2010
Newhall California Home Sales Statistics For September 2010
New Listings: 37
Average Listing Price: $ 321,878
Listings Under Contract: 17
Average Listing Price: $ 229,064
Sold Listigs: 23
Average Listing Price: $ 330,750
% Sales Price Versus Listing Price: 96.44 %
% Sales Price Versus Old Listing Price: 95.08 %
Average Days on The Market: 86
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Average Listing Price: $ 321,878
Listings Under Contract: 17
Average Listing Price: $ 229,064
Sold Listigs: 23
Average Listing Price: $ 330,750
% Sales Price Versus Listing Price: 96.44 %
% Sales Price Versus Old Listing Price: 95.08 %
Average Days on The Market: 86
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Saturday, November 20, 2010
Montebello Home Sales Statistics For October 2010
New Listings: 37
Average Listing Price: $ 293,316
Listings Under Contract: 13
Average Listing Price: $ 273,897
Sold Listigs: 14
Average Listing Price: $ 291,678
% Sales Price Versus Listing Price: 100.56 %
% Sales Price Versus Old Listing Price: 99.05 %
Average Days on The Market: 52
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Average Listing Price: $ 293,316
Listings Under Contract: 13
Average Listing Price: $ 273,897
Sold Listigs: 14
Average Listing Price: $ 291,678
% Sales Price Versus Listing Price: 100.56 %
% Sales Price Versus Old Listing Price: 99.05 %
Average Days on The Market: 52
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Montebello Home Sales Statistics For September 2010
New Listings: 38
Average Listing Price: $ 295,470
Listings Under Contract: 14
Average Listing Price: $ 293,065
Sold Listigs: 17
Average Listing Price: $ 356,687
% Sales Price Versus Listing Price: 99.68 %
% Sales Price Versus Old Listing Price: 10.90 %
Average Days on The Market: 104
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Average Listing Price: $ 295,470
Listings Under Contract: 14
Average Listing Price: $ 293,065
Sold Listigs: 17
Average Listing Price: $ 356,687
% Sales Price Versus Listing Price: 99.68 %
% Sales Price Versus Old Listing Price: 10.90 %
Average Days on The Market: 104
Home Values, Statistics, Fha Loans, Investment Properties, Probates
Subscribe to:
Posts (Atom)