Foreclosure Stage Tax ID Address City State Zip Subdivision Foreclosure Recording Date Case Number Posted Date Mortgage Type Mortgage Balance Default Amount As Of
Preforeclosure 4214 Duquesne Ave Culver City CA 90232 1775 4/26/2010 4/22/2010 ADJ $18,853 4/22/2010
Preforeclosure 4739 Maytime Ln # 172 Culver City CA 90230 25422 8/4/2009 8/3/2009 ADJ $47,961 8/3/2009
Preforeclosure 6151 Canterbury Dr # 105 Culver City CA 90230 32786 4/26/2010 4/22/2010 ADJ $10,927 4/22/2010
Preforeclosure 5674 Windsor Way # 202 Culver City CA 90230 34374 4/26/2010 4/23/2010 ADJ $5,221 4/23/2010
Preforeclosure 5625 Sumner Way # 111 Culver City CA 90230 33926 2/16/2010 2/12/2010 FIX $15,820 2/12/2010
Preforeclosure 5951 Canterbury Dr # 5 Culver City CA 90230 31376 11/20/2009 11/18/2009 $17,980 11/18/2009
Preforeclosure 5950 Buckingham Pkwy # 102 Culver City CA 90230 31259 2/18/2010 2/16/2010 ADJ $7,392 2/16/2010
Preforeclosure 5950 Buckingham Pkwy # 206 Culver City CA 90230 31259 1/28/2010 1/27/2010 ADJ $16,243 1/27/2010
Preforeclosure 5625 Windsor Way # 204 Culver City CA 90230 31271 1/28/2010 1/27/2010 $6,666 1/27/2010
Preforeclosure 5625 Windsor Way # 209 Culver City CA 90230 31271 4/2/2010 4/1/2010 ADJ $14,295 4/1/2010
Preforeclosure 6050 Canterbury Dr # F222 Culver City CA 90230 34222 9/28/2009 9/17/2009 $4,776 9/17/2009
Preforeclosure 5950 Canterbury Dr # C105 Culver City CA 90230 34222 9/28/2009 9/17/2009 $4,241 9/17/2009
Preforeclosure 6315 Green Valley Cir # 208 Culver City CA 90230 23852 3/15/2010 3/12/2010 ADJ $13,984 3/12/2010
Preforeclosure 6435 Green Valley Cir # 212 Culver City CA 90230 23852 4/14/2010 4/12/2010 ADJ $123,253 4/12/2010
Preforeclosure 4157 Charles Ave Culver City CA 90232 7432 3/1/2010 2/26/2010 ADJ $9,338 2/26/2010
Preforeclosure 4363 Vinton Ave Culver City CA 90232 17328 3/4/2010 3/3/2010 ADJ $29,510 3/2/2010
Preforeclosure 4159 Motor Ave Culver City CA 90232 Culver Garden Condo 3/8/2010 3/5/2010 ADJ $81,614 3/5/2010
Preforeclosure 6505 Green Valley Cir # 209 Culver City CA 90230 23852 11/9/2009 11/5/2009 ADJ $12,381 11/5/2009
Preforeclosure 6605 Green Valley Cir # 313 Culver City CA 90230 23852 11/20/2009 11/19/2009 ADJ $13,489 11/19/2009
Preforeclosure 6565 Green Valley Cir # 204 Culver City CA 90230 23852 4/20/2010 4/19/2010 ADJ $16,486 4/19/2010
Preforeclosure 6375 Green Valley Cir # 104 Culver City CA 90230 23852 2/19/2010 2/18/2010 ADJ $14,896 2/18/2010
Preforeclosure 5845 Doverwood Dr # 301 Culver City CA 90230 31361 3/22/2010 3/18/2010 ADJ $14,294 3/18/2010
Preforeclosure 5870 Green Valley Cir # 133 Culver City CA 90230 36819 2/22/2010 2/19/2010 $7,384 2/19/2010
Preforeclosure 4900 Overland Ave # 196 Culver City CA 90230 35615 4/7/2010 4/6/2010 ADJ $11,890 4/6/2010
Preforeclosure 4900 Overland Ave # 357 Culver City CA 90230 35615 4/19/2010 4/14/2010 FIX $25,303 4/14/2010
Preforeclosure 11017 Westwood Blvd Culver City CA 90230 10123 2/3/2010 2/1/2010 ADJ $25,529 2/1/2010
Preforeclosure 4478 Elenda St Culver City CA 90230 9930 2/10/2010 2/9/2010 $79,629 2/9/2010
Preforeclosure 4041 Huron Ave Culver City CA 90232 5747 3/19/2010 3/17/2010 FIX $14,067 3/17/2010
Preforeclosure 8533 Washington Blvd Culver City CA 90232 11/30/2009 11/25/2009 $1,566,941 11/25/2009
Preforeclosure 3415 Sherbourne Dr Culver City CA 90232 3877 2/4/2010 2/3/2010 ADJ $9,983 2/3/2010
Preforeclosure 3938 Tuller Ave Culver City CA 90230 6936 8/25/2009 8/24/2009 $12,700 8/24/2009
Preforeclosure 4357 Sepulveda Blvd Culver City CA 90230 7749 3/29/2010 3/26/2010 $86,494 3/26/2010
Preforeclosure 11237 Garfield Ave Culver City CA 90230 16459 10/5/2009 10/2/2009 ADJ $35,539 10/2/2009
Preforeclosure 11318 Nina Pl Culver City CA 90230 4/8/2010 4/6/2010 ADJ $15,350 4/6/2010
Preforeclosure 4900 Beloit Ave Culver City CA 90230 52678 10/16/2009 10/14/2009 ADJ $49,318 10/14/2009
Preforeclosure 11208 Segrell Way Culver City CA 90230 16489 3/23/2010 3/22/2010 ADJ $20,196 3/22/2010
Preforeclosure 11541 Braddock Dr Culver City CA 90230 3/4/2010 3/3/2010 ADJ $24,625 3/3/2010
Preforeclosure 4800 S Slauson Ave Culver City CA 90230 3901 8/18/2009 8/13/2009 ADJ $23,106 8/13/2009
Preforeclosure 11928 Wagner St Culver City CA 90230 12496 2/9/2010 2/8/2010 ADJ $14,715 2/8/2010
Preforeclosure 11905 Lindblade St Culver City CA 90230 12496 4/26/2010 4/23/2010 ADJ $18,396 4/23/2010
Preforeclosure 5222 Etheldo Ave Culver City CA 90230 16954 3/10/2010 3/10/2010 ADJ $13,524 3/10/2010
Preforeclosure 11866 Port Rd Culver City CA 90230 8539 2/16/2010 2/15/2010 $11,322 2/15/2010
Preforeclosure 11074 Overland Ave Culver City CA 90230 Cota Allots 3/31/2010 3/30/2010 ADJ $13,149 3/30/2010
Preforeclosure 11854 Beatrice St Culver City CA 90230 8539 4/6/2010 4/5/2010 $51,893 4/5/2010
Preforeclosure 12033 Hammack St Culver City CA 90230 7/28/2009 7/28/2009 $3,655 7/28/2009
Preforeclosure 11911 Lucile St Culver City CA 90230 8539 12/2/2009 12/1/2009 ADJ $1,414 12/1/2009
Preforeclosure 12020 Beatrice St Culver City CA 90230 9483 3/29/2010 3/26/2010 ADJ $66,590 3/26/2010
Preforeclosure 4591 Inglewood Blvd # 7 Culver City CA 90230 32034 1/29/2010 1/28/2010 ADJ $5,243 1/28/2010
Preforeclosure 12003 Culver Dr Culver City CA 90230 6051 3/16/2010 3/15/2010 ADJ $8,115 3/15/2010
Preforeclosure 11260 Overland Ave # 24b Culver City CA 90230 24791 3/30/2010 3/29/2010 FIX $14,433 3/29/2010
Preforeclosure 11361 Malat Way Culver City CA 90230 16586 1/27/2010 1/26/2010 $27,121 1/26/2010
Preforeclosure 6307 Hannum Ave Culver City CA 90230 48266 10/15/2009 10/13/2009 ADJ $14,742 10/13/2009
Preforeclosure 4308 Duquesne Ave # 2a Culver City CA 90232 38209 11/25/2009 11/24/2009 ADJ $20,518 11/24/2009
Preforeclosure 3842 Lenawee Ave Culver City CA 90232 16025 3/1/2010 2/25/2010 ADJ $60,456 2/25/2010
Preforeclosure 3906 Stoneview Dr Culver City CA 90232 21302 3/22/2010 3/19/2010 ADJ $16,764 3/19/2010
Preforeclosure 12214 Havelock Ave Culver City CA 90230 7428 9/18/2009 9/17/2009 $9,358 9/17/2009
Preforeclosure 3017 Sentney Ave Culver City CA 90232 5560 1/27/2010 1/26/2010 $3,419 1/26/2010
Preforeclosure 3446 Cattaraugus Ave Culver City CA 90232 5560 2/10/2010 2/10/2010 $20,816 2/10/2010
Preforeclosure 3346 Cattaraugus Ave Culver City CA 90232 5560 2/22/2010 2/19/2010 ADJ $17,407 2/17/2010
Preforeclosure 4010 Higuera St Culver City CA 90232 4161 12/1/2009 11/30/2009 ADJ $7,972 11/30/2009
Preforeclosure 429 4903 Indian Wood Rd # 109 Culver City CA 90230 34443 3/8/2010 3/5/2010 ADJ $18,059 3/5/2010
Preforeclosure 4832 Hollow Corner Rd # 299 Culver City CA 90230 34443 3/3/2010 3/2/2010 ADJ $6,922 3/2/2010
Preforeclosure 4822 Hollow Corner Rd # 275 Culver City CA 90230 34443 1/20/2010 1/14/2010 ADJ $15,195 1/14/2010
Preforeclosure 4802 Hollow Corner Rd # 223 Culver City CA 90230 34443 3/11/2010 3/9/2010 FIX $37,661 3/9/2010
Preforeclosure 9308 Summertime Ln Culver City CA 90230 33619 10/23/2009 10/20/2009 $24,851 10/20/2009
Preforeclosure 11112 Summertime Ln Culver City CA 90230 33619 3/11/2010 3/9/2010 ADJ $18,204 3/9/2010
Preforeclosure 6307 Summertime Ln Culver City CA 90230 33619 2/17/2010 2/16/2010 ADJ $5,547 2/16/2010
Preforeclosure 3101 Summertime Ln Culver City CA 90230 33619 3/30/2010 3/29/2010 $14,472 3/26/2010
Preforeclosure 3205 Summertime Ln Culver City CA 90230 33619 1/28/2010 1/27/2010 ADJ $5,734 1/27/2010
Preforeclosure 4109 Summertime Ln Culver City CA 90230 33619 2/9/2010 2/8/2010 ADJ $4,608 2/8/2010
Preforeclosure 4932 Maytime Ln Culver City CA 90230 25422 3/31/2010
Preforeclosure 5025 Maytime Ln Culver City CA 90230 25422 3/9/2010 3/8/2010 ADJ $38,424 7/1/2009
Preforeclosure 5001 Maytime Ln Culver City CA 90230 25422 1/19/2010 1/18/2010 ADJ $12,628 1/18/2010
I am Alberto Pacheco, a Realtor Associate with Keller Williams Realty my office is located at 19300 Rinaldi St Suite L Porter Ranch,CA 91326. (818)481 9211.I consider myself a consultant. I assist home owners with their home sale as well as home buyers with their purchase. I specialize on Probate Home listings , Short Sales and Standard sales.
Showing posts with label preforeclosure condos. Show all posts
Showing posts with label preforeclosure condos. Show all posts
Thursday, May 06, 2010
Subscribe to:
Posts (Atom)