Address City Area Zip Bd B SqFt Yr Blt Price DOM
SFR 5836 Norwich Ave SO 91411 3 2 1,130 1950 $402,600 13
SFR 4900 Saloma Ave SO 91403 4 3 2,551 1967 $392,500 8
SFR 15149 CAMARILLO St SO 91403 1 1 1,069 1947 $485,000 64
SFR 5421 BURNET Ave SO 91411 3 1 1,070 1949 $490,000 31
SFR 5541 COLBATH Ave SO 91401 4 2 2,335 1963 $480,000 97
SFR D 5427 Willis SO 91411 3 2 1,514 1958 $430,000 92 *
SFR D 5851 Lemona Ave SO 91411 3 2 1,130 1950 $550,000 3
SFR D 5240 Norwich Ave SO 91411 3 2 1,654 1948 $521,000 73 *
SFR D 5252 Norwich Ave SO 91411 3 2 1,556 1941 $594,000 61
SFR D 4722 Greenbush Ave SO 91423 3 2 1,517 1948 $575,000 253 *
SFR D 4083 Murietta Ave SO 91423 3 3 2,074 1961 $630,000 114 *
SFR 5405 Cedros Ave SO 91411 4 4 2,107 1947 $604,900 36
SFR 13351 Albers St SO 91401 3 2 2,240 1969 $655,000 57 *
SFR 3679 Scadlock Ln SO 91403 3 2 2,144 1958 $780,000 9
SFR 15121 OTSEGO St SO 91403 3 3 2,089 1946 $706,500 13
SFR 3661 Longview Valley Rd SO 91423 3 2 1,578 1953 $745,000 159 *
SFR 4711 Atoll Ave SO 91423 3 3 2,227 1936 $715,000 63
SFR 3921 Woodcliff Rd SO 91403 3 2 1,839 1955 $761,400 19
SFR 14031 LA MAIDA St SO 91423 4 3 2,243 1948 $780,000 13
SFR 14138 Chandler Ave SO 91401 3 2 1,902 1958 $815,000 76 *
SFR 13200 Hartsook St SO 91423 3 2 2,218 1950 $800,000 159 *
SFR 4510 Mammoth Ave SO 91423 5 4 3,664 2000 $880,000 46 *
SFR 3421 CASTLEWOODS Pl SO 91403 4 3 2,807 1962 $935,000 80
SFR 3737 Ventura Canyon Ave SO 3 2 2,134 1951 $950,000 110
SFR 14729 Addison St SO 91403 5 4 4,054 1999 $979,000 25
SFR 3539 Cody Rd SO ES 91403 3 2 2,065 1958 $982,000 5
SFR 14653 VALLEY VISTA SO 91403 4 2 3,374 1964 $1,225,000 4
SFR 3653 Meadville Dr SO 91403 3 2 2,140 1955 $1,212,500 231
SFR 13532 Rand Dr SO 91423 4 2 3,080 1975 $1,299,000 94
SFR 13859 Chandler Bl SO 91401 5 4 4,296 1923 $1,303,000 78
SFR 4025 HOLLYLINE Ave SO 91423 4 3 2,812 1950 $1,405,000 33
SFR 13274 Galewood St SO 91423 3 3 3,206 1955 $1,750,000 38
SFR 14275 Valley Vista SO 91423 5 4 4,291 1940 $1,800,000 317 *
SFR 4116 SUMAC Dr SO 91403 7 6 5,890 2002 $2,415,000 167 *
SFR 4097 Cody Rd SO 91403 7 4 5,673 1954 $3,125,000 21
SFR 5836 Norwich Ave SO 91411 3 2 1,130 1950 $402,600 13
SFR 4900 Saloma Ave SO 91403 4 3 2,551 1967 $392,500 8
SFR 15149 CAMARILLO St SO 91403 1 1 1,069 1947 $485,000 64
SFR 5421 BURNET Ave SO 91411 3 1 1,070 1949 $490,000 31
SFR 5541 COLBATH Ave SO 91401 4 2 2,335 1963 $480,000 97
SFR D 5427 Willis SO 91411 3 2 1,514 1958 $430,000 92 *
SFR D 5851 Lemona Ave SO 91411 3 2 1,130 1950 $550,000 3
SFR D 5240 Norwich Ave SO 91411 3 2 1,654 1948 $521,000 73 *
SFR D 5252 Norwich Ave SO 91411 3 2 1,556 1941 $594,000 61
SFR D 4722 Greenbush Ave SO 91423 3 2 1,517 1948 $575,000 253 *
SFR D 4083 Murietta Ave SO 91423 3 3 2,074 1961 $630,000 114 *
SFR 5405 Cedros Ave SO 91411 4 4 2,107 1947 $604,900 36
SFR 13351 Albers St SO 91401 3 2 2,240 1969 $655,000 57 *
SFR 3679 Scadlock Ln SO 91403 3 2 2,144 1958 $780,000 9
SFR 15121 OTSEGO St SO 91403 3 3 2,089 1946 $706,500 13
SFR 3661 Longview Valley Rd SO 91423 3 2 1,578 1953 $745,000 159 *
SFR 4711 Atoll Ave SO 91423 3 3 2,227 1936 $715,000 63
SFR 3921 Woodcliff Rd SO 91403 3 2 1,839 1955 $761,400 19
SFR 14031 LA MAIDA St SO 91423 4 3 2,243 1948 $780,000 13
SFR 14138 Chandler Ave SO 91401 3 2 1,902 1958 $815,000 76 *
SFR 13200 Hartsook St SO 91423 3 2 2,218 1950 $800,000 159 *
SFR 4510 Mammoth Ave SO 91423 5 4 3,664 2000 $880,000 46 *
SFR 3421 CASTLEWOODS Pl SO 91403 4 3 2,807 1962 $935,000 80
SFR 3737 Ventura Canyon Ave SO 3 2 2,134 1951 $950,000 110
SFR 14729 Addison St SO 91403 5 4 4,054 1999 $979,000 25
SFR 3539 Cody Rd SO ES 91403 3 2 2,065 1958 $982,000 5
SFR 14653 VALLEY VISTA SO 91403 4 2 3,374 1964 $1,225,000 4
SFR 3653 Meadville Dr SO 91403 3 2 2,140 1955 $1,212,500 231
SFR 13532 Rand Dr SO 91423 4 2 3,080 1975 $1,299,000 94
SFR 13859 Chandler Bl SO 91401 5 4 4,296 1923 $1,303,000 78
SFR 4025 HOLLYLINE Ave SO 91423 4 3 2,812 1950 $1,405,000 33
SFR 13274 Galewood St SO 91423 3 3 3,206 1955 $1,750,000 38
SFR 14275 Valley Vista SO 91423 5 4 4,291 1940 $1,800,000 317 *
SFR 4116 SUMAC Dr SO 91403 7 6 5,890 2002 $2,415,000 167 *
SFR 4097 Cody Rd SO 91403 7 4 5,673 1954 $3,125,000 21
Alberto Pacheco
Realtor Calbre Lic 01200694
818 481 9211
Keller Williams Porter Ranch
Real Estate Consultant
http://www.granadahills.kwrealty.com Real Estate News, Mortgages, Trends