Not Seasonally Adjusted | ||||||||||
Pending (Raw Volume Index) | ||||||||||
Month/Yr | CA | SF Bay Area | So CA | Central Valley | ||||||
Apr 2014 | 114.0 | 122.0 | 91.2 | 111.5 | ||||||
May 2014 | 110.3 | 138.5 | 93.7 | 91.9 | ||||||
Jun 2014 | 107.0 | 129.1 | 96.0 | 87.2 | ||||||
Jul 2014 | 104.5 | 118.7 | 93.5 | 85.0 | ||||||
Aug 2014 | 99.9 | 117.9 | 82.2 | 83.4 | ||||||
Sep 2014 | 102.6 | 116.4 | 78.0 | 110.1 | ||||||
Oct 2014 | 104.2 | 121.9 | 86.5 | 88.4 | ||||||
Nov 2014 | 90.7 | 100.3 | 77.3 | 78.8 | ||||||
Dec 2014 | 71.0 | 66.7 | 67.4 | 58.2 | ||||||
Jan 2015 | 89.9 | 101.2 | 79.1 | 53.3 | ||||||
Feb 2015 | 111.9 | 124.8 | 98.9 | 82.8 | ||||||
Mar 2015 | 130.2 | 146.6 | 115.4 | 100.8 | ||||||
Apr 2015 | 129.4 | 136.6 | 103.5 | 129.1 |
Alberto Pacheco Realtor 818 481 9211 Keller Williams Realty Porter Ranch
Get a FREE List of Homes In Los Angeles County at: http://www.granadahills.kwrealty.com
No comments:
Post a Comment