Sales Statistics for LOS ANGELES County CA
Realist's most recent recording date for this county is 10/15/2013
Single Family Residence
Sep 2013 Number of sales 4,368 Median Sales Price $439,000
Sep 2012 Sales 4,445 Median Price $355,000
Aug 2013 Sales 6,249 Median Price $448,000
Aug 2012 Sales 5,656 Median Price $346,500
2013 YTD Sales 54,257 Median Price $405,000
2012 Sales 65,429 Median Price $340,000
Condominium
Sep 2013 Sales 1,508 Median Price $385,000
Sep 2012 Sales 1,526 Median Price $319,750
Aug 2013 Sales 2,017 Median Price $380,000
Aug 2012 Sales 1,805 Median Price $300,000
2013 YTD Sales 16,685 Median Price $359,000
2012 Sales 20,861 Median Price $295,000
Alberto Pacheco 818 481 9211 albertopacheco@kw.com
Keller Williams Realty Porter Ranch
www.granadahills.kwrealty.com
Single Family Residence
Sep 2013 Number of sales 4,368 Median Sales Price $439,000
Sep 2012 Sales 4,445 Median Price $355,000
Aug 2013 Sales 6,249 Median Price $448,000
Aug 2012 Sales 5,656 Median Price $346,500
2013 YTD Sales 54,257 Median Price $405,000
2012 Sales 65,429 Median Price $340,000
Condominium
Sep 2013 Sales 1,508 Median Price $385,000
Sep 2012 Sales 1,526 Median Price $319,750
Aug 2013 Sales 2,017 Median Price $380,000
Aug 2012 Sales 1,805 Median Price $300,000
2013 YTD Sales 16,685 Median Price $359,000
2012 Sales 20,861 Median Price $295,000
Alberto Pacheco 818 481 9211 albertopacheco@kw.com
Keller Williams Realty Porter Ranch
www.granadahills.kwrealty.com
No comments:
Post a Comment