Single Family Residence | ||
Time Period | Number of Sales | Median Sale Price |
May 2013 | - | $- |
May 2012 | 5,194 | $320,000 |
Apr 2013 | - | $- |
Apr 2012 | 4,509 | $325,000 |
2013 YTD | 17,767 | $360,000 |
2012 | 63,675 | $340,000 |
Condominium | ||
Time Period | Number of Sales | Median Sale Price |
May 2013 | - | $- |
May 2012 | 1,621 | $285,000 |
Apr 2013 | - | $- |
Apr 2012 | 1,429 | $270,000 |
2013 YTD | 5,295 | $314,000 |
2012 | 20,036 | $291,250 |
No comments:
Post a Comment