Single Family Residence | ||
Time Period | Number of Sales | Median Sale Price |
Sep 2011 | 4,415 | $321,000 |
Sep 2010 | 4,248 | $350,000 |
Aug 2011 | 4,610 | $321,000 |
Aug 2010 | 4,360 | $345,000 |
2011 YTD | 39,976 | $325,000 |
2010 | 52,183 | $340,000 |
Condominium | ||
Time Period | Number of Sales | Median Sale Price |
Sep 2011 | 1,282 | $275,000 |
Sep 2010 | 1,410 | $325,000 |
Aug 2011 | 1,442 | $285,000 |
Aug 2010 | 1,435 | $317,500 |
2011 YTD | 12,699 | $290,000 |
2010 | 17,550 | $320,000 |
No comments:
Post a Comment