8858 Dorrington Av Sold:$190,000 2BR/1BA Sqft: 848 Lot: 6120 On The Market: 61 Days Short Pay
13276 Reliance ST ARL $ 195,000 3/2 1954/ASR 1,199 6,099 10/10 N 6/20/11 REO
13565 Sunburst ST ARL $ 233,000 3/2 1954/ASR 1,107 6,100 5/5 6/24/11 STD
10029 Beachy AV ARL $ 250,000 3/2 1950/ASR 1,440 17,370 3/3 6/10/11 STD
14057 Gain ST ARL $ 252,000 4/2 1951/EST 1,400 6,240 47/47 6/30/11 REO
13655 Muscatine ST ARL $ 260,000 3/2 1951 1,274 5,616 112/112 6/17/11 REO
13637 Ottoman ST ARL $ 267,000 3/2 1950 1,159 7,680 94/94 6/6/11 SPAY
9363 Sandusky AV $ 270,000 3/2 1954/ASR 1,544 6,000 0/0 6/30/11 STD
14020 Gain ST ARL $ 270,000 3/1 1957/ASSR 1,554 8,000 47/136 6/15/11 STD
8818 ROSLYNDALE AV ARL 502E7 $ 272,000 3/2 1953/ASR 1,257 6,016 225/225 6/27/11 SPAY
13580 Bromwich ST ARL $ 273,000 3/2 1952/ASR 1,236 6,105 115/115 6/19/11 REO
13761 Rayen ST ARL $ 285,000 3/2 1952/ASR 1,332 5,757 38/38 6/7/11 STD
13833 Correnti ST ARL $ 295,000 4/2 1950/ASR 1,406 6,060 33/33 6/15/11 REO
13780 Sunburst ST ARL $ 300,000 3/2 1953/ASR 1,622 5,997 37/37 6/6/11 STD
10503 SHARP AV ARL $ 325,000 4/2 1999/ASR 1,665 7,675 17/17 6/30/11 STD
Alberto Pacheco
13276 Reliance ST ARL $ 195,000 3/2 1954/ASR 1,199 6,099 10/10 N 6/20/11 REO
13565 Sunburst ST ARL $ 233,000 3/2 1954/ASR 1,107 6,100 5/5 6/24/11 STD
10029 Beachy AV ARL $ 250,000 3/2 1950/ASR 1,440 17,370 3/3 6/10/11 STD
14057 Gain ST ARL $ 252,000 4/2 1951/EST 1,400 6,240 47/47 6/30/11 REO
13655 Muscatine ST ARL $ 260,000 3/2 1951 1,274 5,616 112/112 6/17/11 REO
13637 Ottoman ST ARL $ 267,000 3/2 1950 1,159 7,680 94/94 6/6/11 SPAY
9363 Sandusky AV $ 270,000 3/2 1954/ASR 1,544 6,000 0/0 6/30/11 STD
14020 Gain ST ARL $ 270,000 3/1 1957/ASSR 1,554 8,000 47/136 6/15/11 STD
8818 ROSLYNDALE AV ARL 502E7 $ 272,000 3/2 1953/ASR 1,257 6,016 225/225 6/27/11 SPAY
13580 Bromwich ST ARL $ 273,000 3/2 1952/ASR 1,236 6,105 115/115 6/19/11 REO
13761 Rayen ST ARL $ 285,000 3/2 1952/ASR 1,332 5,757 38/38 6/7/11 STD
13833 Correnti ST ARL $ 295,000 4/2 1950/ASR 1,406 6,060 33/33 6/15/11 REO
13780 Sunburst ST ARL $ 300,000 3/2 1953/ASR 1,622 5,997 37/37 6/6/11 STD
10503 SHARP AV ARL $ 325,000 4/2 1999/ASR 1,665 7,675 17/17 6/30/11 STD
Alberto Pacheco
Realtor Calbre Lic 01200694
818 481 9211
Keller Williams Porter Ranch
Real Estate Consultant
http://www.granadahills.kwrealty.com Real Estate News, Mortgages, Trends
No comments:
Post a Comment