Sales Statistics
LOS ANGELES County CA
Realist's most recent recording date for this county is
01/06/2011
Single Family Residence
Time Period Number of Sales Median Sale Price
Nov 2010 3,713 $335,000
Nov 2009 4,242 $340,000
Oct 2010 3,867 $330,000
Oct 2009 5,031 $335,000
2010 YTD 51,337 $340,000
2009 54,058 $325,000
Condominium
Time Period Number of Sales Median Sale Price
Nov 2010 1,175 $300,000
Nov 2009 1,590 $320,000
Oct 2010 1,272 $305,000
Oct 2009 1,715 $325,000
2010 YTD 17,242 $320,000
2009 18,388 $336,000
This is an statistic about los angeles real estate in general including condos, townhomes and single family residence homes. The number of homes sold was lower in 2010 comparing to 2009, the same thing happened with the condos. Since the number of foreclosures has been going down in the las 2 years we see the trend in year to year sales.
No comments:
Post a Comment