Single Family Residence
Time Period Number of Sales Median Sale Price
Sep 2010 4,152 $350,000
Sep 2009 4,922 $339,500
Aug 2010 4,358 $345,000
Aug 2009 4,757 $330,000
2010 YTD 41,608 $340,000
2009 54,058 $325,000
Condominium
Time Period Number of Sales Median Sale Price
Sep 2010 1,360 $320,000
Sep 2009 1,717 $337,000
Aug 2010 1,435 $319,000
Aug 2009 1,619 $349,000
2010 YTD 14,045 $320,000
2009 18,387 $336,000
No comments:
Post a Comment